Put ukuleles head to head to compare size, weight, and more.
|
$299.00
|
vs |
$65.00
|
| Ukuleles | Archtop Tenor | Kala KA-15S Mahogany Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Soprano |
| Number of Strings: | 4 | 4 |
| Color: | Kalamazoo Gold | Black |
| Finish: | Gloss | Satin |
| Top Material: | Mahogany Archtop | Mahogany |
| Back & Sides Material: | Mahogany | Mahogany |
| Binding Material: | Faux Mother-of-Pearl | |
| Neck Material: | Mahogany | Mahogany |
| Fingerboard Material: | Rosewood | Walnut |
| Fingerboard Inlay: | Dots | Dots |
| Number of Frets: | 18 | 12 |
| Scale Length: | 16.875" | 13.62" |
| Tuners: | Chrome Closed Gear | Open-geared Nickel |
| Nut Material: | Graph Tech NuBone | GraphTech NuBone |
| Nut Width: | 1.4375" | 1.37" |
| Saddle Material: | Graph Tech NuBone | GraphTech NuBone |
| Electronics: | UK-300TR | |
| Strings: | D'Addario Clear Nylon | Aquila Super Nylgut |
| Manufacturer Part Number: | KA-JTE-KZGD | KA15SBLK2006 |
| Overall Length: | 20.87" | |
| Body Length: | 9.37" | |
| Upper Bout Width: | 5.12" | |
| Lower Bout Width: | 7" | |
| Waist Width: | 4.5" | |
| Body Depth: | 2.37" | |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $299.00 | $65.00 |
| Used Price | $209.30 | $45.50 |
| Sale Price | $269.10 | $58.50 |
Archtop Tenor Ukulele with Mahogany Top, Mahogany Back and Sides, Mahogany Neck, Rosewood Fingerboard, and Onboard Electronics - Kalamazoo Gold
Soprano Ukulele with Mahogany Top, Back and Sides; Mahogany Neck; and Walnut Fingerboard - Black