Put ukuleles head to head to compare size, weight, and more.
|
$299.00
|
vs |
$57.00
|
| Ukuleles | Archtop Tenor | Kala MK-P Makala Classic Pineapple Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Tenor | Pineapple Soprano Pineapple Soprano |
| Number of Strings: | 4 | 4 4 |
| Color: | Kalamazoo Gold | Natural Natural |
| Finish: | Gloss | Satin Satin |
| Top Material: | Mahogany Archtop | Mahogany Mahogany |
| Back & Sides Material: | Mahogany | Mahogany Mahogany |
| Binding Material: | Faux Mother-of-Pearl | |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Rosewood | Walnut Walnut |
| Fingerboard Inlay: | Dots | Dots Dots |
| Number of Frets: | 18 | 12 12 |
| Scale Length: | 16.875" | 13.62" 13.62" |
| Tuners: | Chrome Closed Gear | |
| Nut Material: | Graph Tech NuBone | Plastic Plastic |
| Nut Width: | 1.4375" | 1.37" 1.37" |
| Saddle Material: | Graph Tech NuBone | Plastic Plastic |
| Electronics: | UK-300TR | |
| Strings: | D'Addario Clear Nylon | Aquila Super Nylgut Aquila Super Nylgut |
| Manufacturer Part Number: | KA-JTE-KZGD | MK-P2105 MK-P2105 |
| Overall Length: | 20.87" 20.87" | |
| Body Length: | 9.37" 9.37" | |
| Upper Bout Width: | 5.25" 5.25" | |
| Lower Bout Width: | 7" 7" | |
| Waist Width: | 6.5" 6.5" | |
| Body Depth: | 2.42" 2.42" | |
| Details | ||
| Brand | Kala | Kala |
| Prices | ||
| MSRP | $299.00 | $59.00 |
| Used Price | $209.30 | $41.30 |
| Sale Price | $269.10 | $53.10 |
Archtop Tenor Ukulele with Mahogany Top, Mahogany Back and Sides, Mahogany Neck, Rosewood Fingerboard, and Onboard Electronics - Kalamazoo Gold
Soprano Pineapple Ukulele with Mahogany Body, Mahogany Neck, and Walnut Fingerboard - Natural