Put ukuleles head to head to compare size, weight, and more.
|
$174.00
|
vs |
$123.00
|
| Ukuleles | Cordoba 15CFM, Concert - Granite Gray | Kala KA-SEM Exotic Mahogany Soprano - Amber Satin |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Soprano |
| Number of Strings: | 4 | 4 |
| Color: | Granite Gray | Amber |
| Finish: | Satin Polyurethane | Satin |
| Top Material: | Flamed Mahogany | Exotic Mahogany |
| Back & Sides Material: | Flamed Mahogany | Exotic Mahogany |
| Binding Material: | Black | Black |
| Neck Material: | Mahoganuy | Mahogany |
| Fingerboard Material: | Pau Ferro | Rosewood |
| Fingerboard Inlay: | Pearloid Dots | Dots |
| Number of Frets: | 19, Nickel | 12 |
| Scale Length: | 15.125" | 13.5" |
| Tuners: | Cordoba Silver with Pearl buttons | Open Gear with Black buttons |
| Nut Material: | Conposite | Graph Tech NuBone |
| Nut Width: | 1.417" | 1.375" |
| Saddle Material: | Composite | Graph Tech NuBone |
| Strings: | Aquila New Nylgut 7U | Aquila Super Nylgut |
| Manufacturer Part Number: | 03895 - | KA-SEM |
| Overall Length: | 20.87" | |
| Body Length: | 9.31" | |
| Upper Bout Width: | 5" | |
| Lower Bout Width: | 6.81" | |
| Waist Width: | 4.43" | |
| Body Depth: | 2.37" | |
| Details | ||
| Brand | Cordoba | Kala |
| Prices | ||
| MSRP | $169.00 | $119.00 |
| Used Price | $118.30 | $83.30 |
| Sale Price | $152.10 | $107.10 |
Concert Ukulele with Mahogany Top, Back, and Sides, Mahogany Neck, and Pau Ferro Fingerboard - Granite Grey
Soprano Ukulele with Figured Mahogany Top, Back, and Sides; Mahogany Neck; and Rosewood Fingerboard - Natural