Put ukuleles head to head to compare size, weight, and more.
|
$219.00
|
vs |
$378.00
|
| Ukuleles | Cordoba 25C, Concert | Kala KA-SA-C Solid Acacia Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Concert Concert |
| Number of Strings: | 4 | 4 4 |
| Color: | Natural | Natural Natural |
| Finish: | Satin Polyurethane | Satin Satin |
| Top Material: | Solid Acacia | Solid Acacia Solid Acacia |
| Back & Sides Material: | Figured Acacia | Solid Acacia Solid Acacia |
| Binding Material: | Maple/Ebony Rope Pattern | Maple Maple |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Rosewood | Walnut Walnut |
| Fingerboard Inlay: | Pearloid Dots | Custom Custom |
| Number of Frets: | 18 | 20 20 |
| Scale Length: | 14.75" | 14.87" 14.87" |
| Tuners: | Cordoba Nickel with Black buttons | |
| Nut Material: | Bone | GraphTech NuBone GraphTech NuBone |
| Nut Width: | 1.377" | 1.39" 1.39" |
| Saddle Material: | Bone | GraphTech NuBone GraphTech NuBone |
| Strings: | Aquila New Nylgut Concert 7U | Aquila Super Nylgut Aquila Super Nylgut |
| Overall Length: | 24" | 24.12" 24.12" |
| Body Length: | 10.8" | 11.12" 11.12" |
| Upper Bout Width: | 6" | 6" 6" |
| Lower Bout Width: | 8" | 8.25" 8.25" |
| Body Depth: | 2.75" | 2.75" 2.75" |
| Manufacturer Part Number: | 04041 - | KASAC2006 KASAC2006 |
| Waist Width: | 4.87" 4.87" | |
| Details | ||
| Brand | Cordoba | Kala |
| Prices | ||
| MSRP | $219.00 | $389.00 |
| Used Price | $153.30 | $272.30 |
| Sale Price | $197.10 | $350.10 |
Concert Ukulele with Acacia Top, Figured Acacia Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Natural
Concert Ukulele with Acacia Body, Mahogany Neck, and Walnut Fingerboard - Natural