Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$972.99
|
vs |
$2426.99
|
| 6-string Acoustic Guitars | D'Angelico Excel Tammany OM - Autumn Burst | Yamaha LS26 ARE Concert - Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Orchestra | Concert |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Autumn Burst | Natural |
| Finish: | Gloss | Gloss Polyurethane |
| Top Wood: | Sitka Spruce | Solid Engelmann Spruce |
| Back & Sides Wood: | Mahogany | Solid Rosewood |
| Body Bracing: | Scalloped X-bracing | |
| Binding: | 5-ply | Maple |
| Neck Wood: | Mahogany | 5-ply Mahogany/Rosewood |
| Neck Shape: | C | Volute |
| Radius: | 16" | 15.75" |
| Fingerboard Material: | Ebony | Ebony |
| Fingerboard Inlay: | Small Diamonds | Abalone Snowflakes |
| Number of Frets: | 20, Medium, Vintage Nickel Silver | 20 |
| Scale Length: | 25" | 25.5" |
| Tuning Machines: | Grover 109 Super Rotomatic | Yamaha Gold, Open-gear |
| Bridge Material: | Ebony | Ebony |
| Nut/Saddle Material: | Bone/Bone | Bone/Bone |
| Nut Width: | 1.6875" | 1.732" |
| Electronics: | Fishman Sonitone | |
| Strings: | D'Addario, .012-.053 | Yamaha, .012-.052 |
| Case/Gig Bag: | Gig Bag | |
| Manufacturer Part Number: | DAEOMATBGP2 | LS26R |
| Case Included: | Hardshell Case | |
| Details | ||
| Brand | D'Angelico | Yamaha |
| Prices | ||
| MSRP | $999.99 | $2,409.99 |
| Used Price | $699.99 | $1,686.99 |
| Sale Price | $899.99 | $2,168.99 |
Acoustic-electric Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Ebony Fingerboard - Autumn Burst
6-string Acoustic Guitar with Solid Spruce Top, Solid Rosewood Body, 5-ply Mahogany/Rosewood Neck, and Ebony Fingerboard - Natural