Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$969.99
|
vs |
$375.99
|
| 6-string Acoustic Guitars | D'Angelico Excel Tammany OM - Vintage Sunburst | Yamaha CPX600 Medium Jumbo Cutaway - Vintage Tint |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Orchestra | Medium Jumbo |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Sunburst | Vintage Tint |
| Finish: | Gloss | Gloss |
| Top Wood: | Sitka Spruce | Spruce |
| Back & Sides Wood: | Mahogany | Tonewood |
| Body Bracing: | Scalloped X-bracing | |
| Binding: | 5-ply | |
| Neck Wood: | Mahogany | Nato |
| Neck Shape: | C | |
| Radius: | 16" | 15.75" |
| Fingerboard Material: | Ebony | Rosewood |
| Fingerboard Inlay: | Small Diamonds | Dots |
| Number of Frets: | 20, Medium, Vintage Nickel Silver | 20 |
| Scale Length: | 25" | 25" |
| Tuning Machines: | Grover 109 Super Rotomatic | Die-cast Chrome |
| Bridge Material: | Ebony | Rosewood |
| Nut/Saddle Material: | Bone/Bone | Urea/Urea |
| Nut Width: | 1.6875" | 1.6875" |
| Electronics: | Fishman Sonitone | System 65A Preamp with Piezo Pickup, Built-in Tuner |
| Strings: | D'Addario, .012-.053 | .012-.053 |
| Case/Gig Bag: | Gig Bag | |
| Manufacturer Part Number: | DAEOMVSNGP2 | CPX600 VT |
| Details | ||
| Brand | D'Angelico | Yamaha |
| Prices | ||
| MSRP | $999.99 | $379.99 |
| Used Price | $699.99 | $265.99 |
| Sale Price | $899.99 | $341.99 |
Acoustic-electric Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Ebony Fingerboard - Vintage Sunburst
6-string Acoustic-electric Guitar with Spruce Top, Rosewood Fingerboard, and Electronics - Vintage Tint