Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$362.99
|
vs |
$401.99
|
| 6-string Acoustic Guitars | D'Angelico Premier Lexington LS - Satin Vintage Sunburst | Journey Instruments PJ410N Puddle Jumper Solid Sitka/African Mahogany - Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Premier Lexington | 00 Travel |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Vintage Sunburst | Natural |
| Finish: | Satin | Satin |
| Top Wood: | Laminated Spruce | Solid Sitka Spruce |
| Back & Sides Wood: | Laminated Mahogany | African Mahogany |
| Body Bracing: | Scalloped X-bracing | Forward-shifted Tapered X-bracing |
| Binding: | 1-ply Black | Mahogany |
| Neck Wood: | Mahogany | Solid African Mahogany |
| Neck Shape: | C | C |
| Radius: | 16" | 16" |
| Fingerboard Material: | Torrefied Merbau | Ovangkol |
| Fingerboard Inlay: | Acrylic Pearl Dots | Mother-of-Pearl Dots |
| Number of Frets: | 20, Medium Jumbo | 16, Medium |
| Scale Length: | 25.5" | 23" |
| Tuning Machines: | Stairstep Wave | Journey Chrome, 14:1 ratio |
| Bridge Material: | Merbau | Ovangkol |
| Nut/Saddle Material: | PPS/PPS | Bone/Bone |
| Nut Width: | 1.6875" | 1.681" |
| Electronics: | D'Angelico MG-30 Preamp | |
| Strings: | D'Addario, .012-.053 | Elixir, .012-.053 |
| Case/Gig Bag: | Sold Separately | |
| Manufacturer Part Number: | DAPLSD300SVSBCP | PJ410N |
| Case Included: | Softshell Case | |
| Details | ||
| Brand | D'Angelico | Journey Instruments |
| Prices | ||
| MSRP | $349.99 | $399.99 |
| Used Price | $244.99 | $279.99 |
| Sale Price | $314.99 | $359.99 |
6-string Acoustic-electric Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Merbau Fingerboard - Satin Vintage Sunburst
6-string Acoustic Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Ovangkol Fingerboard - Natural