Put acoustic / electric guitars head to head to compare size, weight, and more.
$349.99
|
vs |
$199.99
|
Acoustic / Electric Guitars | D'Angelico Premier Tammany LS | Fender Redondo Mini |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
String Type: | Steel | Steel |
Number of Strings: | 6 | 6 |
Body Shape: | OM Premier Tammmany Orchestra Orchestra | Redondo Mini |
Left-/Right-handed: | Right-handed | Right-handed |
Color: | Natural Aged Mahogany Vintage Sunburst | Sunburst Natural |
Finish: | Satin | Satin |
Top Wood: | Mahogany Laminated Spruce | Spruce |
Back & Sides Wood: | Mahogany Laminated Mahogany | Mahogany |
Body Bracing: | Scalloped X-bracing | Scalloped X-bracing |
Binding: | 5-ply 3-ply Black/White Black/Whte/Black | |
Neck Wood: | Mahogany | Nato |
Neck Shape: | C | C |
Radius: | 16" | |
Fingerboard Material: | Ovangkol Torrefied Merbau | Walnut |
Fingerboard Inlay: | Acrylic Pearl Dots | White dots |
Number of Frets: | 20, Medium Jumbo | 18 |
Scale Length: | 25" 25.5" | 22.75" |
Tuning Machines: | Stairstep Wave | Vintage-style with Aged White buttons |
Bridge Material: | Ovangkol Torrefied Merbau | Walnut |
Nut/Saddle Material: | Bone/Bone PPS/PPS | NuBone/NuBone |
Nut Width: | 1.6875" | 1.615" |
Electronics: | D'Angelico Preamp with Tuner D'Angelico MG-30 with Tuner D'Angelico MG-30 Preamp with Tuner | |
Strings: | D'Addario, .012-.053 | Fender, .012-.052 |
Manufacturer Part Number: | DAPLSOMMAHCP DAPLSOMAGDCP DAPLSOMSVSBCP | 0970710103 0970710121 |
Case/Gig Bag: | Sold Separately | |
Case Included: | Gig Bag | |
Details | ||
Brand | D'Angelico | Fender |
Prices | ||
MSRP | $349.99 | $199.99 |
Used Price | $244.99 | $139.99 |
Sale Price | $314.99 | $179.99 |
6-string Acoustic-electric Guitar with Mahogany Top, Back, and Sides, Mahogany Neck, and Merbau Fingerboard - Mahogany Satin
6-string Acoustic Guitar with Spruce Top, Mahogany Back and Sides, Nato Neck, and Walnut Fingerboard - Sunburst