Put acoustic / electric guitars head to head to compare size, weight, and more.
$349.99
|
vs |
$159.99
|
Acoustic / Electric Guitars | D'Angelico Premier Tammany LS | Ibanez PN1 Spruce |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
String Type: | Steel | Steel |
Number of Strings: | 6 | 6 |
Body Shape: | OM Premier Tammmany Orchestra Orchestra | Parlor |
Left-/Right-handed: | Right-handed | Right-handed |
Color: | Natural Aged Mahogany Vintage Sunburst | Natural |
Finish: | Satin | High Gloss |
Top Wood: | Mahogany Laminated Spruce | Spruce |
Back & Sides Wood: | Mahogany Laminated Mahogany | Nyatoh |
Body Bracing: | Scalloped X-bracing | X |
Binding: | 5-ply 3-ply Black/White Black/Whte/Black | Ivory |
Neck Wood: | Mahogany | Mahogany |
Neck Shape: | C | PN |
Radius: | 16" | 9.8" |
Fingerboard Material: | Ovangkol Torrefied Merbau | Nandu |
Fingerboard Inlay: | Acrylic Pearl Dots | White dots |
Number of Frets: | 20, Medium Jumbo | 18 |
Scale Length: | 25" 25.5" | 24.41" |
Tuning Machines: | Stairstep Wave | Open Gear with Ivory buttons |
Bridge Material: | Ovangkol Torrefied Merbau | Nandu |
Nut/Saddle Material: | Bone/Bone PPS/PPS | Plastic/Plastic |
Nut Width: | 1.6875" | 1.653" |
Electronics: | D'Angelico Preamp with Tuner D'Angelico MG-30 with Tuner D'Angelico MG-30 Preamp with Tuner | |
Strings: | D'Addario, .012-.053 | Ibanez, .012-.053 |
Manufacturer Part Number: | DAPLSOMMAHCP DAPLSOMAGDCP DAPLSOMSVSBCP | PN1NT |
Case/Gig Bag: | Sold Separately | |
Body Style: | No Cutaway | |
Body Length: | 18.25" | |
Body Width: | 12" | |
Body Depth: | 3.75" (Max) | |
Details | ||
Brand | D'Angelico | Ibanez |
Prices | ||
MSRP | $349.99 | $159.99 |
Used Price | $244.99 | $111.99 |
Sale Price | $314.99 | $143.99 |
6-string Acoustic-electric Guitar with Mahogany Top, Back, and Sides, Mahogany Neck, and Merbau Fingerboard - Mahogany Satin
6-string Acoustic Guitar with Spruce Top, Nyatoh Back and Sides, and Nandu Fingerboard - Natural Gloss