Put solidbody guitars head to head to compare size, weight, and more.
|
$899.00
|
vs |
$1149.99
|
| Solidbody Guitars | Epiphone 1961 Les Paul SG Standard | EVH Striped Series |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | 1961 Les Paul SG Standard | EVH |
| Body Material | 2-Piece Mahogany | Basswood |
| Body Finish | Aged Gloss | Gloss |
| Color | Classic White | Black and Yellow Stripes |
| Neck Material | 1-Piece Mahogany | Maple |
| Neck Shape | SlimTaper C | Wolfgang |
| Neck Joint | Set Neck | Bolt-on |
| Radius | 12" | 12"-16" compound |
| Fingerboard Material | Indian Laurel | Maple |
| Fingerboard Inlay | Pearloid Trapezoids | Black Dots |
| Number of Frets | 22, Medium Jumbo | 22, Jumbo |
| Scale Length | 24.75" | 25.5" |
| Nut Width | 1.693" | 1.6875" |
| Nut Material | Graph Tech | Locking |
| Bridge/Tailpiece | Epiphone LockTone Tune-O-Matic Bridge with Stopbar Tailpiece | Floyd Rose 100 Series with D-Tuna |
| Tuners | Epiphone Deluxe | EVH |
| Neck Pickup | Gibson Burstbucker 2 Humbucker | |
| Bridge Pickup | Gibson Burstbucker 3 Humbucker | EVH Humbucker, Direct mounted |
| Controls | 2 x volume, 2 x tone | 1 x volume (labeled Tone) |
| Switching | 3-way toggle pickup switch | |
| Strings | Gibson, .010-.046 | EVH, .009-.042 |
| Case/Gig Bag | Hardshell Case | Sold Separately |
| Manufacturer Part Number: | EIGC61SGACWNH1 | 5107902528 |
| Details | ||
| Brand | Epiphone | EVH |
| Prices | ||
| MSRP | $899.00 | $1,149.99 |
| Used Price | $629.30 | $804.99 |
| Sale Price | $809.10 | $1,034.99 |
Solidbody Electric Guitar with Mahogany Body and Neck, Indian Laurel Fingerboard, and 2 Humbucking Pickups - Aged Classic White
Solidbody Electric Guitar with Basswood Body, 1-pc Maple Neck, Direct-mounted Humbucking Pickup, Floyd Rose Tremolo, and D-Tuna - Black and Yellow Stripes