Put solidbody guitars head to head to compare size, weight, and more.
$771.00
|
vs |
$1137.99
|
Solidbody Guitars | Epiphone Brendon Small GhostHorse Explorer Outfit - Galaktikon Burst | EVH Striped Series - Black w/ Yellow Stripes |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Brendon Small Ghosthorse Explorer | EVH |
Body Material | Mahogany | Basswood |
Body Finish | Gloss | Gloss |
Color | Galaktikon Burst | Black and Yellow Stripes |
Neck Material | Mahogany | Maple |
Neck Shape | Slim Taper | Wolfgang |
Neck Joint | Set Neck | Bolt-on |
Radius | 12" | 12"-16" compound |
Fingerboard Material | Ebony | Maple |
Fingerboard Inlay | Dots, Spaceship at 12th | Black Dots |
Number of Frets | 24, Jumbo | 22, Jumbo |
Scale Length | 24.724" | 25.5" |
Nut Width | 1.75" | 1.6875" |
Nut Material | Floyd Rose Locking | Locking |
Bridge/Tailpiece | Floyd Rose FRT-1000 Locking Tremolo | Floyd Rose 100 Series with D-Tuna |
Tuners | Grover Mini Rotomatics, 18:1 ratio | EVH |
Neck Pickup | Gibson BurstBucker Humbucker | |
Bridge Pickup | Gibson BurstBucker Humbucker | EVH Humbucker, Direct mounted |
Controls | 2 x volume, (push/pull coil-split) | 1 x volume (labeled Tone) |
Switching | 3-way toggle pickup switch | |
Strings | .010-.046 | EVH, .009-.042 |
Case/Gig Bag | Softshell Case | Sold Separately |
Manufacturer Part Number: | EDBSEGKBNF3 | 5107902528 |
Details | ||
Brand | Epiphone | EVH |
Prices | ||
MSRP | $799.00 | $1,149.99 |
Used Price | $559.30 | $804.99 |
Sale Price | $719.10 | $1,034.99 |
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Ebony Fingerboard, Floyd Rose Tremolo, and 2 Humbucking Pickups - Galaktikon Burst
Solidbody Electric Guitar with Basswood Body, 1-pc Maple Neck, Direct-mounted Humbucking Pickup, Floyd Rose Tremolo, and D-Tuna - Black and Yellow Stripes