Put solidbody guitars head to head to compare size, weight, and more.
$654.00
|
vs |
$1081.00
|
Solidbody Guitars | Epiphone Firebird - Vintage Sunburst | ESP LTD EC-1000 - Vintage Black |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Firebird | Eclipse |
Body Material | Mahogany | Mahogany |
Body Finish | Gloss | Satin |
Color | Vintage Sunburst | Vintage Black |
Neck Material | Mahogany/Walnut | Mahogany |
Neck Shape | Slim Taper C | Thin U |
Neck Joint | Neck-through | Neck-through |
Radius | 12" | 13.7" |
Fingerboard Material | Indian Laurel | Macassar Ebony |
Fingerboard Inlay | Trapezoid | Pearloid Flags |
Number of Frets | 22, Medium Jumbo | 24, Extra Jumbo |
Scale Length | 24.75" | 24.75" |
Nut Width | 1.693" | 1.650" |
Nut Material | GraphTech | Molded |
Bridge/Tailpiece | LockTone Tune-O-Matic Bridge with Stopbar Tailpiece | TonePros Locking Tune-O-Matic Bridge with Stopbar Tailpiece |
Tuners | Kidney-style Tuners | Locking |
Neck Pickup | ProBucker FB720 Humbucker | EMG 60 Humbucker |
Bridge Pickup | ProBucker FB720 Humbucker | EMG 81 Humbucker |
Controls | 2 x volume, 2 x tone | 2 x volume, 1 x master tone |
Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
Strings | Gibson, .010-.046 | D'Addario, .010-.046 |
Case/Gig Bag | Sold Separately | Sold Separately |
Manufacturer Part Number: | EIFBVSNH1 | LEC1000VB |
Details | ||
Brand | Epiphone | ESP |
Prices | ||
MSRP | $649.00 | $1,099.00 |
Used Price | $454.30 | $769.30 |
Sale Price | $584.10 | $989.10 |
Solidbody Electric Guitar with Mahogany Body, Mahogany/Walnut Neck, Indian Laurel Fretboard, and Two Humbucking Pickups - Vintage Sunburst
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Vintage Black