Put ukuleles head to head to compare size, weight, and more.
|
$168.00
|
vs |
$378.00
|
| Ukuleles | Epiphone Les Paul / Concert - Vintage Sunburst | Kala KA-SA-C Solid Acacia Concert |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Concert Concert |
| Number of Strings: | 4 | 4 4 |
| Color: | Vintage Sunburst | Natural Natural |
| Finish: | Gloss | Satin Satin |
| Top Material: | Flamed Maple | Solid Acacia Solid Acacia |
| Back & Sides Material: | Layered Mahogany | Solid Acacia Solid Acacia |
| Binding Material: | 1-ply | Maple Maple |
| Neck Material: | Mahogany | Mahogany Mahogany |
| Fingerboard Material: | Granadillo | Walnut Walnut |
| Fingerboard Inlay: | Dots | Custom Custom |
| Number of Frets: | 19 | 20 20 |
| Scale Length: | 15" | 14.87" 14.87" |
| Tuners: | Open Gear, 14:1 ratio | |
| Nut Material: | U-Rite | GraphTech NuBone GraphTech NuBone |
| Nut Width: | 1.312" | 1.39" 1.39" |
| Saddle Material: | U-Rite | GraphTech NuBone GraphTech NuBone |
| Electronics: | Piezo film | |
| Strings: | Nylon, .024, .030, .036, .026 | Aquila Super Nylgut Aquila Super Nylgut |
| Case Included: | Gig Bag | |
| Manufacturer Part Number: | EULPVSNH3 | KASAC2006 KASAC2006 |
| Overall Length: | 24.12" 24.12" | |
| Body Length: | 11.12" 11.12" | |
| Upper Bout Width: | 6" 6" | |
| Lower Bout Width: | 8.25" 8.25" | |
| Waist Width: | 4.87" 4.87" | |
| Body Depth: | 2.75" 2.75" | |
| Details | ||
| Brand | Epiphone | Kala |
| Prices | ||
| MSRP | $169.00 | $389.00 |
| Used Price | $118.30 | $272.30 |
| Sale Price | $152.10 | $350.10 |
Les Paul Concert Ukulele with Mahogany Body, Mahogany Neck with Granadillo Fingerboard - Vintage Sunburst
Concert Ukulele with Acacia Body, Mahogany Neck, and Walnut Fingerboard - Natural