Put solidbody guitars head to head to compare size, weight, and more.
$3999.00
|
vs |
$1299.00
|
Solidbody Guitars | Ernie Ball Music Man John Petrucci Majesty 7 | Schecter Solo-II SLS Elite Evil Twin |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 7 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | John Petrucci Majesty 7 John Petrucci Majesty JP Majesty 7 | Solo-II Elite Evil Twin |
Body Material | African Mahogany Mahogany with Okoume Wings Basswood with Mahogany Center Okoume with Mahogany Center | Swamp Ash |
Top Material | Figured Maple Flamed Maple | |
Body Finish | High Gloss Polyester | Satin |
Color | Enchanted Forest Emerald Sky Sanguine Red Eclipse Sparkle Okelani Blue Wisteria Blossom Titan Blue Ember Glow Smoked Pearl Pacific Blue Sparkle | Black |
Neck Material | Mahogany Honduran Mahogany | Maple/Walnut/Padauk |
Neck Shape | JP Majesty Super Thin/Flat JP | Ultra Thin C |
Neck Joint | Neck-through | Neck-through |
Radius | 17" | 12"-16" compound |
Fingerboard Material | Ebony | Ebony |
Fingerboard Inlay | Custom JP Majesty Atlante Majesty Shields Gold Atlante Shields | Black |
Number of Frets | 24, Medium Jumbo 24, Medium Jumbo, Stainless Steel | 24, Extra Jumbo |
Scale Length | 25.5" | 24.75" |
Nut Width | 1.875" 1.874" | 1.653" |
Nut Material | Black Melamine Melamine Proprietary | Black Melamine |
Bridge/Tailpiece | Custom JP Music Man Floating Tremolo Music Man Custom Piezo Floating Tremolo Custom JP Music Man Floating Tremolo with Fishman Powerbridge Piezo Saddles | TonePros Tune-O-Matic Bridge with T1Z Tailpirce |
Tuners | Schaller M6-IND Locking Schall M6-IND Locking | Schecter Locking |
Neck Pickup | DiMarzio Rainmaker Humbucker DiMarxio Rainmaker Humbucker | Fishman Fluence Modern Alnico Humbucker |
Bridge Pickup | DiMarzio Dreamcatcher Humbucker, Piezo DiMarzio Dreamcatcher Humbucker, Piezo Pickup DiMarzio Dream Catcher Humbucker, Piezo pickup DiMarzio Dreamcatcher, Piezo | Fishman Fluence Modern Ceramic Humbucker |
Controls | 1 x volume (push boost), 1 x tone (push pickup config), 1 x piezo volume 1 x volume (push/push gain boost), 1 x tone (push/push pickup config), 1 x Piezo volume | 1 x master volume, 1 x master |
Switching | 3-way toggle switch (mag/piezo), 3-way toggle pickup switch, mono/stereo rear cavity switch 3-way toggle pickup switch, 3-way piezo/magnet toggle switch, push/push stereo/mono switch (on back) | 3-way toggle pickup switch |
Strings | Ernie Ball Slinkys, .010-.056 Ernie Ball Slinky, .010-.056 | Elixir, .010-.0416 |
Case/Gig Bag | Hardshell Case | Sold Separately |
Manufacturer Part Number: | 618-J2-50-00-CS-BM 618-GDS-50-00-CS-BM 618-RDS-50-00-CS-BM 618-S02-50-00-CS-BM 618-BDS-50-00-CS-BM 618-PDS-50-00-CS-BM 618-J7-50-00-CS-BM 618-J6-50-00-CS-BM 618-ZB-50-00-CS-BM 618-S01-50-00-CS-CR | 1338 |
Details | ||
Brand | Ernie Ball Music Man | Schecter |
Prices | ||
MSRP | $3,999.00 | $1,299.00 |
Used Price | $2,799.30 | $909.30 |
Sale Price | $3,599.10 | $1,169.10 |
7-string Solidbody Electric Guitar with Maple-capped Mahogany Body, Mahogany Neck, Ebony Fingerboard, Tremolo, and Two Humbucking Pickups + Piezo - Enchanted Forest
Solidbody Electric Guitar with Ash Body, Maple/Walnut/Padauk Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Satin Black