Put solidbody guitars head to head to compare size, weight, and more.
|
$5999.00
|
vs |
$2599.00
|
| Solidbody Guitars | ESP Alexi Hexed | Heritage Standard H-150 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | Alexi Hexed | Standard H-150 Singlecut |
| Body Material | Alder | Mahogany |
| Body Finish | Satin | Gloss Nitrocellulose Lacquer |
| Color | Purple Fade with Pinstripes | Dirty Lemon Burst |
| Neck Material | 3-piece Maple | Mahogany |
| Neck Shape | Thin U | Standard C |
| Neck Joint | Neck-through | Set Neck |
| Radius | 12" | 12" |
| Fingerboard Material | Ebony | Rosewood |
| Fingerboard Inlay | Pearloid Sawtooth | Pearloid Trapezoids |
| Number of Frets | 24, Extra Jumbo | 22, Medium Jumbo |
| Scale Length | 25.5" | 24.75" |
| Nut Width | 1.653" | 1.6875" |
| Nut Material | Floyd Rose Locking | Bone |
| Bridge/Tailpiece | Floyd Rose Locking Tremolo | Non-locking Tune-O-Matic Zinc Bridge with Stopbar Tailpiece |
| Tuners | Gotoh Locking | Grover 18:1 |
| Bridge Pickup | EMG HZ FH-2 Humbucker | Seymour Duncan '59 Humbucker |
| Controls | 1 x master volume | 2 x volume, 2 x tone |
| Switching | MM-04 active boost switch | 3-way toggle pickup switch |
| Strings | Elixir, .009-.042 | Elixir, .010-.046 |
| Case/Gig Bag | Hardshell Case | Hardshell Case |
| Manufacturer Part Number: | EALEXIHEXED | HRT-010106128 |
| Top Material | Curly Maple | |
| Neck Pickup | Seymour Duncan '59 Humbucker | |
| Details | ||
| Brand | ESP | Heritage |
| Prices | ||
| MSRP | $5,999.00 | $2,599.00 |
| Used Price | $4,199.30 | $1,819.30 |
| Sale Price | $5,399.10 | $2,339.10 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Ebony Fingerboard, 1 Humbucking Pickup, and Floyd Rose Tremolo - Purple Fade
Solidbody Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Dirty Lemon Burst