Put solidbody guitars head to head to compare size, weight, and more.
$2570.00
|
vs |
$427.99
|
Solidbody Guitars | ESP E-II FRX - Black Satin | Squier Classic Vibe '50s Stratocaster - White Blonde |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | E-II FRX | '50s Stratocaster |
Body Material | Alder | Pine |
Body Finish | Satin | Gloss Polyurethane |
Color | Black | White Blonde |
Neck Material | 3-piece Maple | Maple |
Neck Shape | Thin U | C |
Neck Joint | Set-through | Bolt-on |
Radius | 12" | 9.5" |
Fingerboard Material | Ebony | Maple |
Fingerboard Inlay | Offset Dots | Black Dots |
Number of Frets | 24, Extra Jumbo | 21, Narrow Tall |
Scale Length | 25.5" | 25.5" |
Nut Width | 1.653" | 1.650" |
Nut Material | Locking | Bone |
Bridge/Tailpiece | Floyd Rose Locking Tremolo | Vintage-style Synchronized Tremolo |
Tuners | Gotoh Locking | Vintage Style |
Neck Pickup | EMG 60TW-R Humbucker | Fender Designed Alnico Single-coil |
Bridge Pickup | EMG 81 Humbucker | Fender Designed Alnico Single-coil |
Controls | 1 x master volume, 1 x master tone (push/pull coil-tap) | 1 x master volume, 2 x tone |
Switching | 3-way toggle pickup switch | 5-way blade pickup switch |
Strings | Elixir, .009-.042 | Fender, .009-.042 |
Case/Gig Bag | Hardshell Case | Sold Separately |
Manufacturer Part Number: | EIIFRXBLKS | 0374005501 |
Middle Pickup | Fender Designed AlNiCo Single-coil | |
Details | ||
Brand | ESP | Squier |
Prices | ||
MSRP | $2,599.00 | $419.99 |
Used Price | $1,819.30 | $293.99 |
Sale Price | $2,339.10 | $377.99 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Ebony Fingerboard, 2 Active Humbucking Pickups, and Floyd Rose Locking Tremolo - Black Satin
Solidbody Electric Guitar with Pine Body, Maple Neck, Maple Fingerboard, and 3 Single-coil Pickups - White Blonde