Put solidbody guitars head to head to compare size, weight, and more.
$1081.00
|
vs |
$1728.99
|
Solidbody Guitars | ESP LTD EC-1000 - Vintage Black | Fender American Professional II Stratocaster - Olympic White with Maple Fingerboard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Eclipse | American Professional II Stratocaster |
Body Material | Mahogany | Alder |
Body Finish | Satin | Gloss Polyurethane |
Color | Vintage Black | Olympic White |
Neck Material | Mahogany | Maple |
Neck Shape | Thin U | Deep C |
Neck Joint | Neck-through | Bolt-on |
Radius | 13.7" | 9.5" |
Fingerboard Material | Macassar Ebony | Maple |
Fingerboard Inlay | Pearloid Flags | Black Dots |
Number of Frets | 24, Extra Jumbo | 22, Narrow Tall |
Scale Length | 24.75" | 25.5" |
Nut Width | 1.650" | 1.685" |
Nut Material | Molded | Bone |
Bridge/Tailpiece | TonePros Locking Tune-O-Matic Bridge with Stopbar Tailpiece | 2-Point Synchronized Tremolo with Cold-rolled Steel Block |
Tuners | Locking | Fender Standard Die-cast |
Neck Pickup | EMG 60 Humbucker | Fender V-Mod II Single-coil |
Bridge Pickup | EMG 81 Humbucker | Fender V-Mod II Single-coil |
Controls | 2 x volume, 1 x master tone | 1 x master volume, 2 x tone (push/push add neck) |
Switching | 3-way toggle pickup switch | 5-way blade pickup switch |
Strings | D'Addario, .010-.046 | Fender USA 250L, .009-.042 |
Case/Gig Bag | Sold Separately | Hardshell Case |
Manufacturer Part Number: | LEC1000VB | 0113902705 |
Middle Pickup | Fender V-Mod II Single-coil | |
Details | ||
Brand | ESP | Fender |
Prices | ||
MSRP | $1,099.00 | $1,699.99 |
Used Price | $769.30 | $1,189.99 |
Sale Price | $989.10 | $1,529.99 |
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Vintage Black
Solidbody Electric Guitar with Alder Body, Maple Neck and Fingerboard, and 3 Single-coil Pickups - Olympic White