Put solidbody guitars head to head to compare size, weight, and more.
|
$1149.99
|
vs |
$1999.99
|
| Solidbody Guitars | EVH Striped Series | EVH Striped Series Frankenstein Relic |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | EVH | Frankenstein |
| Body Material | Basswood | Basswood |
| Body Finish | Gloss | Satin Polyurethane |
| Color | Black and Yellow Stripes | Red/Black/White |
| Neck Material | Maple | Quartersawn Maple |
| Neck Shape | Wolfgang | EVH Backshape |
| Neck Joint | Bolt-on | Bolt-on |
| Radius | 12"-16" compound | 12"-16" compound |
| Fingerboard Material | Maple | Maple |
| Fingerboard Inlay | Black Dots | Black Dots |
| Number of Frets | 22, Jumbo | 22, Jumbo Nickel |
| Scale Length | 25.5" | 25.5" |
| Nut Width | 1.6875" | 1.6875" |
| Nut Material | Locking | Floyd Rose Locking |
| Bridge/Tailpiece | Floyd Rose 100 Series with D-Tuna | EVH Branded Floyd Rose Special Double-locking Tremolo with D-Tuna |
| Tuners | EVH | EVH Branded |
| Bridge Pickup | EVH Humbucker, Direct mounted | Direct Mount Wolfgang Humbucker |
| Controls | 1 x volume (labeled Tone) | 1 x master volume |
| Strings | EVH, .009-.042 | EVH NPS, .009-.042 |
| Case/Gig Bag | Sold Separately | Sold Separately |
| Manufacturer Part Number: | 5107902528 | 5107900503 |
| Neck Pickup | Dummy Strat Single-coil | |
| Switching | Dummy 5-way blade pickup switch | |
| Details | ||
| Brand | EVH | EVH |
| Prices | ||
| MSRP | $1,149.99 | $1,999.99 |
| Used Price | $804.99 | $1,399.99 |
| Sale Price | $1,034.99 | $1,799.99 |
Solidbody Electric Guitar with Basswood Body, 1-pc Maple Neck, Direct-mounted Humbucking Pickup, Floyd Rose Tremolo, and D-Tuna - Black and Yellow Stripes
Solidbody Electric Guitar with Basswood Body, Maple Neck, Maple Fingerboard, 1 Humbucking Pickup, and EVH-branded Floyd Rose with D-Tuna - Red/Black/White