Put solidbody guitars head to head to compare size, weight, and more.
$2013.99
|
vs |
$2727.00
|
Solidbody Guitars | Fender American Modified '60s Telecaster - Desert Sand, Sweetwater Exclusive | PRS DW CE 24 "Floyd" - Faded Blue Smokeburst |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | American Modified '60s Telecaster | DW CE 24 Doublecut |
Body Material | Alder | Mahogany |
Body Finish | Gloss Polyurethane | Satin |
Color | Desert Sand | Faded Blue Smokeburst |
Neck Material | Maple | Maple |
Neck Shape | '69 Tele | DW |
Neck Joint | Bolt-on | Bolt-on |
Radius | 7.25" | 10" |
Fingerboard Material | Maple | Maple |
Fingerboard Inlay | Black Pearloid Dots | Black PRS Birds |
Number of Frets | 21, Vintage Tall | 24 |
Scale Length | 25.5" | 25" |
Nut Width | 1.650" | 1.656" |
Nut Material | Bone | Locking |
Bridge/Tailpiece | 3-Barrel Vintage-style Bridge/Tailpiece | Floyd Rose 1000 Locking Tremolo |
Tuners | Sperzel Locking | PRS Locking |
Neck Pickup | Custom Shop Twisted Tele Single-coil | Mojotone DW Tomahawk Humbucker |
Bridge Pickup | Custom Shop Twisted Tele Single-coil | Mojotone DW Tomahawk Humbucker |
Controls | 1 x master volume, 1 x master tone | 1 x master volume, 1 x master tone |
Switching | 3-way blade pickup switch | 5-way blade pickup switch |
Strings | Fender, .009-.042 | PRS, .010-.046 |
Case/Gig Bag | Hardshell Case | Gig Bag |
Manufacturer Part Number: | 0112224889 | 106185::ZR:V01 |
Top Material | Figured Maple | |
Details | ||
Brand | Fender | PRS |
Prices | ||
MSRP | $2,024.99 | $2,799.00 |
Used Price | $1,417.49 | $1,959.30 |
Sale Price | $1,822.49 | $2,519.10 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Maple Fingerboard, and 2 Single-coil Pickups - Desert Sand
Solidbody Electric Guitar with Mahogany Body, Figured Maple Top, Maple Neck, Maple Fingerboard, 2 Humbucking Pickups, and Floyd Rose 1000 Tremolo - Faded Blue Smokeburst