Put ukuleles head to head to compare size, weight, and more.
|
$99.99
|
vs |
$121.00
|
| Ukuleles | Fender "Inspired by Grace" Soprano | Kala KA-SLNG Gloss Mahogany, Long-Neck Soprano |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Soprano | Soprano Soprano |
| Number of Strings: | 4 | 4 4 |
| Color: | Moonlight Navy Blue | Natural Natural |
| Finish: | Satin Polyurethane | Gloss Gloss |
| Top Material: | Mahogany | Mahogany Mahogany |
| Back & Sides Material: | Mahogany | Mahogany Mahogany |
| Neck Material: | Nato | Mahogany Mahogany |
| Fingerboard Material: | Walnut | Walnut Walnut |
| Fingerboard Inlay: | Dots | Dots Dots |
| Number of Frets: | 16 | 18 18 |
| Scale Length: | 13.6" | 15.12" 15.12" |
| Tuners: | Gold Open-back | Chrome Die-Case Sealed Geared Tuners with Amber Buttons Chrome Die-Case Sealed Geared Tuners with Amber Buttons |
| Nut Material: | Bone | GraphTech NuBone GraphTech NuBone |
| Nut Width: | 1.375" | 1.37" 1.37" |
| Saddle Material: | Bone | GraphTech NuBone GraphTech NuBone |
| Strings: | Standard Soprano | Aquila Super Nylgut Aquila Super Nylgut |
| Manufacturer Part Number: | 0971610102 | KA-SLNG KA-SLNG |
| Binding Material: | Cream Cream | |
| Overall Length: | 22.75" 22.75" | |
| Body Length: | 9.5" 9.5" | |
| Upper Bout Width: | 5" 5" | |
| Lower Bout Width: | 6.87" 6.87" | |
| Waist Width: | 4.37" 4.37" | |
| Body Depth: | 2.32" 2.32" | |
| Details | ||
| Brand | Fender | Kala |
| Prices | ||
| MSRP | $99.99 | $119.00 |
| Used Price | $69.99 | $83.30 |
| Sale Price | $89.99 | $107.10 |
Soprano Ukulele, Signature, with Laminated Mahogany Body, Nato Neck, and Walnut Fingerboard - Moonlight Navy Blue
Soprano Ukulele with Mahogany Top, Back, and Sides, Mahogany Concert-scale Neck, and Walnut Fingerboard - Gloss Natural