Put solidbody guitars head to head to compare size, weight, and more.
$2570.00
|
vs |
$1281.99
|
Solidbody Guitars | ESP E-II FRX - Black Satin | Fender Kurt Cobain Jag-Stang - Sonic Blue |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | E-II FRX | Jag-Stang |
Body Material | Alder | Alder |
Body Finish | Satin | Gloss Polyurethane |
Color | Black | Sonic Blue |
Neck Material | 3-piece Maple | Maple |
Neck Shape | Thin U | Slim C |
Neck Joint | Set-through | Bolt-on |
Radius | 12" | 7.25" |
Fingerboard Material | Ebony | Rosewood |
Fingerboard Inlay | Offset Dots | Dots |
Number of Frets | 24, Extra Jumbo | 22, Vintage |
Scale Length | 25.5" | 24" |
Nut Width | 1.653" | 1.574" |
Nut Material | Locking | Synthetic Bone |
Bridge/Tailpiece | Floyd Rose Locking Tremolo | 6-Saddle Vintage-style Mustang Tremolo |
Tuners | Gotoh Locking | Vintage-style |
Neck Pickup | EMG 60TW-R Humbucker | Jag-Stang Single-coil |
Bridge Pickup | EMG 81 Humbucker | Jag-Stang Humbucker |
Controls | 1 x master volume, 1 x master tone (push/pull coil-tap) | 1 x master volume, 1 x master tone |
Switching | 3-way toggle pickup switch | 2 x 3-way slide switches (on/off, in/out phase) |
Strings | Elixir, .009-.042 | Fender, .010-.046 |
Case/Gig Bag | Hardshell Case | Gig Bag |
Manufacturer Part Number: | EIIFRXBLKS | 0141030372 |
Details | ||
Brand | ESP | Fender |
Prices | ||
MSRP | $2,599.00 | $1,299.99 |
Used Price | $1,819.30 | $909.99 |
Sale Price | $2,339.10 | $1,169.99 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Ebony Fingerboard, 2 Active Humbucking Pickups, and Floyd Rose Locking Tremolo - Black Satin
Solidbody Electric Guitar with Alder Body, Maple Neck, Rosewood Fingerboard, 1 Single-coil Pickup, 1 Humbucking Pickup, and Vintage-style Tremolo - Sonic Blue