Put solidbody guitars head to head to compare size, weight, and more.
$1149.99
|
vs |
$1999.00
|
Solidbody Guitars | Fender Player Plus Meteora HH | Gibson Explorer |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Player Plus Meteora | Explorer |
Body Material | Alder | Mahogany |
Body Finish | Gloss Polyester | Gloss Nitrocellulose Lacquer |
Color | Cosmic Jade Silverburst Belair Blue | Antique Natural |
Neck Material | Maple | Mahogany |
Neck Shape | Modern C | Slim Taper |
Neck Joint | Bolt-on | Set Neck |
Radius | 12" | 12" |
Fingerboard Material | Pau Ferro Maple | Rosewood |
Fingerboard Inlay | White Pearloid Dots Black Pearloid Dots | Acrylic Dots |
Number of Frets | 22, Medium Jumbo | 22, Medium Jumbo |
Scale Length | 25.5" | 24.75" |
Nut Width | 1.685" | 1.695" |
Nut Material | Synthetic Bone | Bone |
Bridge/Tailpiece | 2-Point Synchronized Tremolo with Brushed Steel Block Saddles | Nashville Tune-O-Matic with Stopbar |
Tuners | Deluxe Die-cast Sealed Locking | Grover mini Rotomatics |
Neck Pickup | Fireball Humbucker | Burstbucker 2 Humbucker |
Bridge Pickup | Fireball Humbucker | Burstbucker 3 Humbucker |
Controls | 1 x master volume (S-1 switch for coil-split), 2 x tone | 2 x volume, 1 x master tone |
Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
Strings | Fender, .009-.046 | Gibson, .010-.046 |
Case/Gig Bag | Gig Bag | Hardshell Case |
Manufacturer Part Number: | 0147353376 0147352391 0147353330 | DSX00ANCH1 |
Details | ||
Brand | Fender | Gibson |
Prices | ||
MSRP | $1,149.99 | $1,999.00 |
Used Price | $804.99 | $1,399.30 |
Sale Price | $1,034.99 | $1,799.10 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Pau Ferro Fingerboard, 2-point Tremolo, Locking Tuners, and 2 Humbucking Pickups - Cosmic Jade
Solidbody Electric Guitar with Mahogany Body and Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Antique Natural