Put solidbody guitars head to head to compare size, weight, and more.
$979.99
|
vs |
$5299.00
|
Solidbody Guitars | Fender Player Stratocaster HSS with Floyd Rose | Gibson Custom Firebird Custom |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Stratocaster | Firebird Custom |
Body Material | Alder | Mahogany |
Body Finish | Gloss Polyester | Nitrocellulose Lacquer |
Color | Polar White | Ebony |
Neck Material | Maple | Mahogany |
Neck Shape | Modern C | Medium C |
Neck Joint | Bolt-on | Set Neck |
Radius | 12" | 12" |
Fingerboard Material | Maple | Ebony |
Fingerboard Inlay | Black Dots | Mother-of-Pearl Blocks |
Number of Frets | 22, Medium Jumbo | 22, Medium Jumbo |
Scale Length | 25.5" | 24.75" |
Nut Width | 1.6875" | 1.69" |
Nut Material | Floyd Rose R3 Locking | Corian |
Bridge/Tailpiece | Floyd Rose Special Double Locking Tremolo | Tune-O-Matic with Stopbar |
Tuners | Fender Standard Cast/Sealed | Grover Kidney |
Neck Pickup | Players Series Alnico V Strat Single-coil | 490R Humbucker |
Middle Pickup | Players Series Alnico V Strat Single-coil | |
Bridge Pickup | Players Series Alnico II Humbucker | 498T Humbucker |
Controls | 1 x master volume, 2 x tone | 2 x volume, 2 x tone |
Switching | 5-way blade pickup switch | 3-way toggle pickup switch |
Strings | Fender, .009-.042 | Gibson, .010-.046 |
Case/Gig Bag | Sold Separately | Hardshell Case |
Manufacturer Part Number: | 1149402515 | CSFBEBGH1E |
Details | ||
Brand | Fender | Gibson Custom |
Prices | ||
MSRP | $979.99 | $5,299.00 |
Used Price | $685.99 | $3,709.30 |
Sale Price | $881.99 | $4,769.10 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Maple Fingerboard, Floyd Rose Locking Tremolo, and HSS Pickup Configuration - Polar White
Solidbody Electric Guitar, Limited Edition, with Mahogany Body, Mahogany Neck, Ebony Fretboard, and 2 Humbucking Pickups - Ebony