Put solidbody guitars head to head to compare size, weight, and more.
$832.99
|
vs |
$657.00
|
Solidbody Guitars | Fender Player Stratocaster - Polar White with Maple Fingerboard | PRS SE Standard 24 - Translucent Blue |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Stratocaster | SE Standard 24 |
Body Material | Alder | Mahogany |
Body Finish | Gloss Polyester | Gloss |
Color | Polar White | Translucent Blue |
Neck Material | Maple | Maple |
Neck Shape | Modern C | Pattern Wide Thin |
Neck Joint | Bolt-on | Set Neck |
Radius | 9.5" | 10" |
Fingerboard Material | Maple | Rosewood |
Fingerboard Inlay | Dots | PRS Birds |
Number of Frets | 22, Medium Jumbo | 24, Medium Jumbo |
Scale Length | 25.5" | 25" |
Nut Width | 1.650" | 1.6875" |
Nut Material | Synthetic Bone | PPS Plastic |
Bridge/Tailpiece | 2-point Synchronized Tremolo with bent steel saddles | PRS Molded Tremolo |
Tuners | Fender Standard Cast/Sealed | PRS Designed |
Neck Pickup | Player Series Alnico V Strat Single-coil | PRS 85/15 "S" Humbucker |
Middle Pickup | Player Series Alnico V Strat Single-coil | |
Bridge Pickup | Player Series Alnico V Strat Single-coil | PRS 85/15 "S" Humbucker |
Controls | 1 x volume, 2 x tone | 1 x master volume, 1 x master tone (push/pull coil-split) |
Switching | 5-way blade pickup switch | 3-way blade pickup switch |
Strings | Fender, .009-.042 | 9s |
Case/Gig Bag | Sold Separately | Gig Bag |
Manufacturer Part Number: | 0144502515 | 108116:TB |
Details | ||
Brand | Fender | PRS |
Prices | ||
MSRP | $849.99 | $649.00 |
Used Price | $594.99 | $454.30 |
Sale Price | $764.99 | $584.10 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Maple Fingerboard, and 3 Single-coil Pickups - Polar White
Solidbody Electric Guitar with Mahogany Body, Maple Neck, Rosewood Fingerboard, 2 Humbucking Pickups, and Vibrato Bridge - Translucent Blue