Put solidbody guitars head to head to compare size, weight, and more.
$849.99
|
vs |
$799.99
|
Solidbody Guitars | Fender Player Stratocaster | Yamaha Revstar Standard RSS20 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody, chambered |
Body Shape | Stratocaster Player Stratocaster | Revstar Standard |
Body Material | Alder | Mahogany |
Body Finish | Gloss Polyester Gloss Polyurethane | Gloss Polyurethane |
Color | Polar White Seafoam Green Tidepool Buttercream 3-tone Sunburst Black | Black Swift Blue Vintage White Flash Green |
Neck Material | Maple Roasted Maple | 3-piece Mahogany |
Neck Shape | Modern C C | Revstar |
Neck Joint | Bolt-on | Set Neck |
Radius | 9.5" | 12" |
Fingerboard Material | Maple Roasted Maple | Rosewood |
Fingerboard Inlay | Dots Black Dots | Pearloid Lines |
Number of Frets | 22, Medium Jumbo 22, Medium Jumbo Nickel | 22, Jumbo Stainless Steel |
Scale Length | 25.5" | 24.75" |
Nut Width | 1.650" | 1.649" |
Nut Material | Synthetic Bone | PPS |
Bridge/Tailpiece | 2-point Synchronized Tremolo with bent steel saddles 2-piece Synchronized Tremolo with Bent Steel Saddles | Tune-O-Matic Bridge with Stopbar Tailpiece |
Tuners | Fender Standard Cast/Sealed Fender Standard Die-cast Sealed | Die-casat Die-cast |
Neck Pickup | Player Series Alnico V Strat Single-coil | VH5n Alnico V Humbucker Yamaha VH5n Humbucker VH5n Alnico V umbucker |
Middle Pickup | Player Series Alnico V Strat Single-coil | |
Bridge Pickup | Player Series Alnico V Strat Single-coil | VH5b Alnico V Humbucker Yamaha VH5b Humbucker |
Controls | 1 x volume, 2 x tone 1 x master volume, 2 x tone | 1 x master volume, 1 x master tone (push/pull focus switch) |
Switching | 5-way blade pickup switch | 5-way blade pickup switch |
Strings | Fender, .009-.042 Fender NPS, .009-.042 | D'Addario, .010-.046 Elixir, .010-.046 |
Case/Gig Bag | Sold Separately | Gig Bag |
Manufacturer Part Number: | 0144502515 0144502573 0144502513 0144502534 0144502500 0144502506 | RSS20 BL RSS20 SWB RSS20 VW RSS20 FGR |
Top Material | Maple | |
Details | ||
Brand | Fender | Yamaha |
Prices | ||
MSRP | $849.99 | $799.99 |
Used Price | $594.99 | $559.99 |
Sale Price | $764.99 | $719.99 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Maple Fingerboard, and 3 Single-coil Pickups - Polar White
Solidbody Electric Guitar with Mahogany Body, Maple Top, Carbon-reinforced Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Black