Put solidbody guitars head to head to compare size, weight, and more.
$880.99
|
vs |
$868.99
|
Solidbody Guitars | Fender Player Telecaster - Black with Maple Fingerboard | Fender Player Telecaster - Polar White with Maple Fingerboard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Player Telecaster | Player Telecaster |
Body Material | Alder | Alder |
Body Finish | Gloss Polyester | Gloss Polyester |
Color | Black | Polar White |
Neck Material | Maple | Maple |
Neck Shape | Modern C | Modern C |
Neck Joint | Bolt-on | Bolt-on |
Radius | 9.5" | 9.5" |
Fingerboard Material | Maple | Maple |
Fingerboard Inlay | Dots | Dots |
Number of Frets | 22, Medium Jumbo | 22, Medium Jumbo |
Scale Length | 25.5" | 25.5" |
Nut Width | 1.650" | 1.650" |
Nut Material | Synthetic Bone | Synthetic Bone |
Bridge/Tailpiece | 6-Saddle String-through Body Tele Bridge with Block Steel Saddles | 6-Saddle String-through Body Tele Bridge with Block Steel Saddles |
Tuners | Standard Die-cast Sealed | Standard Die-cast Sealed |
Neck Pickup | Player Series Alnico V Single-coil | Player Series Alnico V Tele Single-coil |
Bridge Pickup | Player Series Alnico V Single-coil | Player Series Alnico V Tele Single-coil |
Controls | 1 x master volume, 1 x master tone | 1 x master volume, 1 x master tone |
Switching | 3-way blade pickup switch | 3-way blade pickup switch |
Strings | Fender, .009-.042 | Fender NPS, .009-.042 |
Case/Gig Bag | Sold Separately | Sold Separately |
Manufacturer Part Number: | 0145212506 | 0145212515 |
Details | ||
Brand | Fender | Fender |
Prices | ||
MSRP | $849.99 | $849.99 |
Used Price | $594.99 | $594.99 |
Sale Price | $764.99 | $764.99 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Maple Fingerboard, and 2 Single-coil Pickups - Black
Solidbody Electric Guitar with Alder Body, Maple Neck, Maple Fingerboard, and 2 Single-coil Pickups - Polar White