Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$829.99
|
vs |
$399.00
|
| 6-string Acoustic Guitars | Fender PS-220E Parlor | Luna Art Vintage |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | PS-220E Parlor | Dreadnought |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Aged Cognac Burst 3-Color Vintage Sunburst Natural | Distressed Vintage Brownburst |
| Finish: | Satin Polyurethane Gloss Polyester | Satin |
| Top Wood: | Mahogany Sitka Spruce | Solid Spruce |
| Back & Sides Wood: | Mahogany | Mahogany |
| Body Bracing: | Offset X-bracing | |
| Neck Wood: | Mahogany | Mahogany |
| Neck Shape: | C | C |
| Radius: | 15.75" | 15" |
| Fingerboard Material: | Ovangkol | Pau Ferro |
| Fingerboard Inlay: | Snowflakes Ovangkol | Pearl Moon Phases |
| Number of Frets: | 20 | 20 |
| Scale Length: | 25.3" | 25.5" |
| Tuning Machines: | Open Gear with Nickel buttons | Open Gear |
| Bridge Material: | Ovangkol | Pau Ferro |
| Nut/Saddle Material: | Bone/Bone | Bone/Bone |
| Nut Width: | 1.692" | 1.6875" |
| Electronics: | FEnder/Fishman Sonitone Plus Soundhole Pickup | Fishman Presys II |
| Strings: | Fender, .012-.052 | D'Addario, .012-.053 |
| Case/Gig Bag: | Hardshell Case | |
| Manufacturer Part Number: | 0970320337 0970320303 0970320321 | ART V DCE ART V DREAD |
| Binding: | Aged White with Checkered Purfling | Cream Multi-ply |
| Details | ||
| Brand | Fender | Luna |
| Prices | ||
| MSRP | $829.99 | $399.00 |
| Used Price | $580.99 | $279.30 |
| Sale Price | $746.99 | $359.10 |
Acoustic-electric Guitar with Mahogany Body, Top, and Neck, Ovangkol Fingerboard, and Fender/Fishman Sonitone Plus Soundhole Pickup System - Aged Cognac Burst
6-string Acoustic-electric Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Pau Ferro Fingerboard - Distressed Vintage Brownburst