Put ukuleles head to head to compare size, weight, and more.
$189.99
|
vs |
$121.00
|
Ukuleles | Fender Zuma Exotic Concert | Kala KA-SLNG Gloss Mahogany, Long-Neck Soprano |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Concert | Soprano Soprano |
Number of Strings: | 4 | 4 4 |
Color: | Natural | Natural Natural |
Finish: | Satin | Gloss Gloss |
Top Material: | Bocote Spalted Maple | Mahogany Mahogany |
Back & Sides Material: | Bocote Spalted Maple | Mahogany Mahogany |
Binding Material: | Cream | Cream Cream |
Neck Material: | Nato | Mahogany Mahogany |
Fingerboard Material: | Walnut | Walnut Walnut |
Fingerboard Inlay: | White dots | Dots Dots |
Number of Frets: | 16 | 18 18 |
Scale Length: | 15" | 15.12" 15.12" |
Tuners: | Nickel Closed Gear | Chrome Die-Case Sealed Geared Tuners with Amber Buttons Chrome Die-Case Sealed Geared Tuners with Amber Buttons |
Nut Material: | Bone | GraphTech NuBone GraphTech NuBone |
Nut Width: | 1.375" | 1.37" 1.37" |
Saddle Material: | Walnut | GraphTech NuBone GraphTech NuBone |
Strings: | Standard Concert | Aquila Super Nylgut Aquila Super Nylgut |
Case Included: | Sold Separately | |
Manufacturer Part Number: | 0970450592 0970450594 | KA-SLNG KA-SLNG |
Overall Length: | 22.75" 22.75" | |
Body Length: | 9.5" 9.5" | |
Upper Bout Width: | 5" 5" | |
Lower Bout Width: | 6.87" 6.87" | |
Waist Width: | 4.37" 4.37" | |
Body Depth: | 2.32" 2.32" | |
Details | ||
Brand | Fender | Kala |
Prices | ||
MSRP | $189.99 | $119.00 |
Used Price | $132.99 | $83.30 |
Sale Price | $170.99 | $107.10 |
Concert Ukulele with Nato Neck, Walnut Fingerboard and Saddle, and Chrome Tuners - Bocote
Soprano Ukulele with Mahogany Top, Back, and Sides, Mahogany Concert-scale Neck, and Walnut Fingerboard - Gloss Natural