Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$195.99
|
vs |
$6148.00
|
| 6-string Acoustic Guitars | Fender Redondo Mini - Sunburst | Gibson 1957 SJ-200 - Antique Natural VOS |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Redondo Mini | 1957 Super Jumbo-200 |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Sunburst | Antique Natural |
| Finish: | Satin | Satin Nitrocellulose Lacquer, VOS |
| Top Wood: | Spruce | Thermally Aged Sitka Spruce |
| Back & Sides Wood: | Mahogany | Flamed Maple |
| Body Bracing: | Scalloped X-bracing | Scalloped X-bracing |
| Neck Wood: | Nato | 2-Piece Maple |
| Neck Shape: | C | Rounded |
| Fingerboard Material: | Walnut | Rosewood |
| Fingerboard Inlay: | White dots | Mother-of-Pearl Graduated Crowns |
| Number of Frets: | 18 | 20, Standard |
| Scale Length: | 22.75" | 25.5" |
| Tuning Machines: | Vintage-style with Aged White buttons | Gotoh Keystone |
| Bridge Material: | Walnut | SJ-200 Four Bar Moustache |
| Nut/Saddle Material: | NuBone/NuBone | Bone/Bone |
| Nut Width: | 1.615" | 1.725" |
| Strings: | Fender, .012-.052 | .012-.053 |
| Case Included: | Gig Bag | Hardshell Case |
| Manufacturer Part Number: | 0970710103 | CSJB2057AN |
| Binding: | Multi-ply top/back | |
| Radius: | 12" | |
| Details | ||
| Brand | Fender | Gibson Acoustic |
| Prices | ||
| MSRP | $199.99 | $6,299.00 |
| Used Price | $139.99 | $4,409.30 |
| Sale Price | $179.99 | $5,669.10 |
6-string Acoustic Guitar with Spruce Top, Mahogany Back and Sides, Nato Neck, and Walnut Fingerboard - Sunburst
6-string Acoustic Guitar with Spruce Top, Maple Back and Sides, Maple Neck, Rosewood Fingerboard - Antique Natural