Put solidbody guitars head to head to compare size, weight, and more.
$5299.00
|
vs |
$5299.00
|
Solidbody Guitars | Gibson Custom Explorer Custom | Gibson Custom Firebird Custom |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Explorer Custom | Firebird Custom |
Body Material | Mahogany | Mahogany |
Body Finish | Nitrocellulose Lacquer | Nitrocellulose Lacquer |
Color | Ebony | Ebony |
Neck Material | Mahogany | Mahogany |
Neck Shape | Medium C | Medium C |
Neck Joint | Neck-through | Set Neck |
Radius | 12" | 12" |
Fingerboard Material | Ebony | Ebony |
Fingerboard Inlay | Mother-of-Pearl Blocks | Mother-of-Pearl Blocks |
Number of Frets | 22, Medium Jumbo | 22, Medium Jumbo |
Scale Length | 24.75" | 24.75" |
Nut Width | 1.69" | 1.69" |
Nut Material | Corian | Corian |
Bridge/Tailpiece | Tune-O-Matic with Stopbar | Tune-O-Matic with Stopbar |
Tuners | Grover Kidney | Grover Kidney |
Neck Pickup | 490R Bass Humbucker | 490R Humbucker |
Bridge Pickup | 498T Treble Humbucker | 498T Humbucker |
Controls | 2 x volume, 1 x master tone | 2 x volume, 2 x tone |
Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
Strings | Gibson, .010-.046 | Gibson, .010-.046 |
Case/Gig Bag | Hardshell Case | Hardshell Case |
Manufacturer Part Number: | DSMXEBGH1E | CSFBEBGH1E |
Details | ||
Brand | Gibson Custom | Gibson Custom |
Prices | ||
MSRP | $5,299.00 | $5,299.00 |
Used Price | $3,709.30 | $3,709.30 |
Sale Price | $4,769.10 | $4,769.10 |
Solidbody Electric Guitar, Limited Edition, with Mahogany Body, Mahogany Neck, Ebony Fretboard, and 2 Humbucking Pickups - Ebony
Solidbody Electric Guitar, Limited Edition, with Mahogany Body, Mahogany Neck, Ebony Fretboard, and 2 Humbucking Pickups - Ebony