Put solidbody guitars head to head to compare size, weight, and more.
$5299.00
|
vs |
$1949.00
|
Solidbody Guitars | Gibson Custom Firebird Custom | PRS S2 McCarty 594 Singlecut |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Firebird Custom | S2 McCarty 594 Singlecut |
Body Material | Mahogany | Mahogany |
Body Finish | Nitrocellulose Lacquer | Gloss |
Color | Ebony | Faded Blue Smokeburst |
Neck Material | Mahogany | Mahogany |
Neck Shape | Medium C | Pattern Vintage |
Neck Joint | Set Neck | Set Neck |
Radius | 12" | 10" |
Fingerboard Material | Ebony | Rosewood |
Fingerboard Inlay | Mother-of-Pearl Blocks | PRS Birds |
Number of Frets | 22, Medium Jumbo | 22 |
Scale Length | 24.75" | 24.594" |
Nut Width | 1.69" | 1.6875" |
Nut Material | Corian | Synthetic/Bronze powder blend |
Bridge/Tailpiece | Tune-O-Matic with Stopbar | Adjustable Bridge with PRS 2-Piece Stoptail |
Tuners | Grover Kidney | Vintage-style |
Neck Pickup | 490R Humbucker | PRS 58/15 "S" Humbucker |
Bridge Pickup | 498T Humbucker | PRS 58/15 "S" Humbucker |
Controls | 2 x volume, 2 x tone | 2 x volume, 2 x tone (push/pull coil-split) |
Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
Strings | Gibson, .010-.046 | PRS, .010-.046 |
Case/Gig Bag | Hardshell Case | Gig Bag |
Manufacturer Part Number: | CSFBEBGH1E | 105590::FS:TA5 |
Top Material | Figured Maple | |
Details | ||
Brand | Gibson Custom | PRS |
Prices | ||
MSRP | $5,299.00 | $1,949.00 |
Used Price | $3,709.30 | $1,364.30 |
Sale Price | $4,769.10 | $1,754.10 |
Solidbody Electric Guitar, Limited Edition, with Mahogany Body, Mahogany Neck, Ebony Fretboard, and 2 Humbucking Pickups - Ebony
Solidbody Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Faded Blue Smokeburst