Put 6-string acoustic guitars head to head to compare size, weight, and more.
$5362.00
|
vs |
$8904.00
|
6-string Acoustic Guitars | Gibson Elvis SJ-200 - Ebony | Taylor Custom Catch Grand Orchestra #14 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
String Type: | Steel | Steel Steel |
Number of Strings: | 6 | 6 6 |
Body Shape: | Elvis SJ-200 | Grand Orchestra Grand Orchestra |
Left-/Right-handed: | Right-handed | Right-handed Right-handed |
Color: | Ebony | |
Finish: | Gloss Nitrocellulose Lacquer | Satin Satin |
Top Wood: | Sitka Spruce | AA Koa AA Koa |
Back & Sides Wood: | Maple | AA Koa AA Koa |
Body Bracing: | Hand Scalloped X-bracing | V-Class V-Class |
Binding: | 5-ply top | Crelicam Ebony Crelicam Ebony |
Neck Wood: | 2-Piece Maple with Walnut Stripe | Mahogany Mahogany |
Neck Shape: | Rounded C | |
Radius: | 12" | |
Fingerboard Material: | Indian Rosewood | Ebony Ebony |
Fingerboard Inlay: | Mother-of-Pearl Graduated Crowns | Ocean Vine Ocean Vine |
Number of Frets: | 20 | 20 20 |
Scale Length: | 25.5" | |
Tuning Machines: | Grover Keystone with Gold buttons | |
Bridge Material: | Roisewood Moustache with Mother-of-Pearl Hourglass/Teardrops | Crelicam Ebony Crelicam Ebony |
Nut/Saddle Material: | Bone/Bone | |
Nut Width: | 1.725" | |
Electronics: | LR Baggs VTC | ES2 ES2 |
Strings: | Gibson, .012-.053 | Elixir, .012-.053 Elixir, .012-.053 |
Case/Gig Bag: | Hardshell Case | Hardshell Case Hardshell Case |
Manufacturer Part Number: | AMJBE2EB | M028023011000200000-22C14 M028023011000200000-22C14 |
Details | ||
Brand | Gibson Acoustic | Taylor |
Prices | ||
MSRP | $5,299.00 | $8,999.00 |
Used Price | $3,709.30 | $6,299.30 |
Sale Price | $4,769.10 | $8,099.10 |
6-string Acoustic-electric Guitar with Sitka Spruce Top, Maple Back and Sides, Maple Neck, and Rosewood Fingerboard - Ebony
Limited-edition Acoustic-electric Guitar with Koa Top, Back, and Sides, Mahogany Neck, and Ebony Fingerboard