Put solidbody guitars head to head to compare size, weight, and more.
$1999.00
|
vs |
$1249.00
|
Solidbody Guitars | Gibson Explorer | Schecter Sun Valley Super Shredder Exotic Hardtail |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Explorer | Sun Valley Super Shredder |
Body Material | Mahogany | Limba |
Body Finish | Gloss Nitrocellulose Lacquer | Satin |
Color | Antique Natural | Natural |
Neck Material | Mahogany | Wenge |
Neck Shape | Slim Taper | Thin C |
Neck Joint | Set Neck | Bolt-on |
Radius | 12" | 12"-16" compound |
Fingerboard Material | Rosewood | Ebony |
Fingerboard Inlay | Acrylic Dots | Aluminum Offset Reverse Circles |
Number of Frets | 22, Medium Jumbo | 24, Extra Jumbo Stainless Steel |
Scale Length | 24.75" | 25.5" |
Nut Width | 1.695" | 1.653" |
Nut Material | Bone | Graph Tech XL Black Tusq |
Bridge/Tailpiece | Nashville Tune-O-Matic with Stopbar | Hipshot Ibby HM |
Tuners | Grover mini Rotomatics | Schecter Locking |
Neck Pickup | Burstbucker 2 Humbucker | Schecter USA Pasadena Humbucker |
Bridge Pickup | Burstbucker 3 Humbucker | Schecter USA Sunset Strip Humbucker |
Controls | 2 x volume, 1 x master tone | 1 x master volume, 1 x master tone |
Switching | 3-way toggle pickup switch | 5-way blade pickup switch |
Strings | Gibson, .010-.046 | Ernie Ball, .009-.046 |
Case/Gig Bag | Hardshell Case | Sold Separately |
Manufacturer Part Number: | DSX00ANCH1 | 1270 |
Top Material | Ziricote | |
Details | ||
Brand | Gibson | Schecter |
Prices | ||
MSRP | $1,999.00 | $1,249.00 |
Used Price | $1,399.30 | $874.30 |
Sale Price | $1,799.10 | $1,124.10 |
Solidbody Electric Guitar with Mahogany Body and Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Antique Natural
Solidbody Electric Guitar with Black Limba Body, Zircote Top, Wenge Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Zircote