Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$7999.00
|
vs |
$619.99
|
| 6-string Acoustic Guitars | Gibson Hummingbird Custom Koa | Yamaha CSF3M Compact Folk |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Hummingbird Dreadnought | CSF |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Antique Natural | Vintage Natural Tobacco Brown Sunburst |
| Finish: | Gloss Nitrocellulose Lacquer | Gloss |
| Top Wood: | Sitka Spruce | Solid Sitka Spruce |
| Back & Sides Wood: | Koa | Solid Mahogany |
| Body Bracing: | Hand Scalloped X-bracing | Scalloped X-bracing |
| Binding: | Multi-ply | Black, White |
| Neck Wood: | Mahogany | Nato |
| Neck Shape: | Round | |
| Radius: | 12" | 16" |
| Fingerboard Material: | Ebony | Rosewood |
| Fingerboard Inlay: | Hummingbird Custom | Dots |
| Number of Frets: | 20, Standard | 20 |
| Scale Length: | 24.75" | 23.5" |
| Tuning Machines: | Grover with Engraved Kidney buttons | Die-cast Chrome |
| Bridge Material: | Ebony | Rosewood |
| Nut/Saddle Material: | Bone/Bone | Urea Resin/Urea Resin |
| Nut Width: | 1.725" | 1.692" |
| Strings: | Gibson, .012-.053 | Elixir NANOWEB 80/20 Bronze Light, .012-.053 |
| Case Included: | Hardshell Case | Hard Gig Bag |
| Manufacturer Part Number: | SSHCANGE | CSF3M VN CSF3M TBS |
| Electronics: | SRT Zero-Impact Piezo pickup | |
| Body Length: | 17.71" | |
| Body Depth: | 4.13" Lower, 3.34" Upper | |
| Details | ||
| Brand | Gibson Acoustic | Yamaha |
| Prices | ||
| MSRP | $7,999.00 | $619.99 |
| Used Price | $5,599.30 | $433.99 |
| Sale Price | $7,199.10 | $557.99 |
6-string Acoustic Guitar with Sitka Spruce Top, Koa Back and Sides, Mahogany Neck, and Ebony Fretboard - Natural
6-string Acoustic-electric Guitar with Solid Spruce Top, Solid Mahogany Back and Sides, Rosewood Fingerboard, and Piezo Pickup - Vintage Natural