Put solidbody guitars head to head to compare size, weight, and more.
$1081.00
|
vs |
$2775.00
|
Solidbody Guitars | ESP LTD EC-1000 - Vintage Black | Gibson Les Paul Standard '50s - Gold Top |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Eclipse | Les Paul Standard '50s |
Body Material | Mahogany | Mahogany |
Body Finish | Satin | Gloss Nitrocellulose Lacquer |
Color | Vintage Black | Gold Top |
Neck Material | Mahogany | Mahogany |
Neck Shape | Thin U | Vintage '50s |
Neck Joint | Neck-through | Set Neck |
Radius | 13.7" | 12" |
Fingerboard Material | Macassar Ebony | Rosewood |
Fingerboard Inlay | Pearloid Flags | Acrylic Trapezoids |
Number of Frets | 24, Extra Jumbo | 22, Medium Jumbo |
Scale Length | 24.75" | 24.75" |
Nut Width | 1.650" | 1.695" |
Nut Material | Molded | GraphTech |
Bridge/Tailpiece | TonePros Locking Tune-O-Matic Bridge with Stopbar Tailpiece | ABR-1 Tune-o-Matic Bridge with Stopbar Tailpiece |
Tuners | Locking | Vintage Deluxe |
Neck Pickup | EMG 60 Humbucker | Burstbucker 1 Humbucker |
Bridge Pickup | EMG 81 Humbucker | Burstbucker 2 Humbucker |
Controls | 2 x volume, 1 x master tone | 2 x volume, 2 x tone |
Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
Strings | D'Addario, .010-.046 | Gibson, .010-.046 |
Case/Gig Bag | Sold Separately | Hardshell Case |
Manufacturer Part Number: | LEC1000VB | LPS5P00GTNH1 |
Top Material | Maple | |
Details | ||
Brand | ESP | Gibson |
Prices | ||
MSRP | $1,099.00 | $2,799.00 |
Used Price | $769.30 | $1,959.30 |
Sale Price | $989.10 | $2,519.10 |
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Vintage Black
Solidbody Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Gold Top