Put solidbody guitars head to head to compare size, weight, and more.
$853.99
|
vs |
$2775.00
|
Solidbody Guitars | Fender Player Telecaster - Capri Orange | Gibson Les Paul Standard '50s - Gold Top |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Player Telecaster | Les Paul Standard '50s |
Body Material | Alder | Mahogany |
Body Finish | Gloss Polyester | Gloss Nitrocellulose Lacquer |
Color | Capri Orange | Gold Top |
Neck Material | Maple | Mahogany |
Neck Shape | Modern C | Vintage '50s |
Neck Joint | Bolt-on | Set Neck |
Radius | 9.5" | 12" |
Fingerboard Material | Maple | Rosewood |
Fingerboard Inlay | Black Dots | Acrylic Trapezoids |
Number of Frets | 22, Medium Jumbo | 22, Medium Jumbo |
Scale Length | 25.5" | 24.75" |
Nut Width | 1.650" | 1.695" |
Nut Material | Synthetic Bone | GraphTech |
Bridge/Tailpiece | 6-Saddle String-through Body Tele Bridge with Block Steel Saddles | ABR-1 Tune-o-Matic Bridge with Stopbar Tailpiece |
Tuners | Standard Die-cast Sealed | Vintage Deluxe |
Neck Pickup | Player Series Alnico V Tele Single-coil | Burstbucker 1 Humbucker |
Bridge Pickup | Player Series Alnico V Tele Single-coil | Burstbucker 2 Humbucker |
Controls | 1 x master volume, 1 x master tone | 2 x volume, 2 x tone |
Switching | 3-way blade pickup switch | 3-way toggle pickup switch |
Strings | Fender, .009-.042 | Gibson, .010-.046 |
Case/Gig Bag | Sold Separately | Hardshell Case |
Manufacturer Part Number: | 0145212582 | LPS5P00GTNH1 |
Top Material | Maple | |
Details | ||
Brand | Fender | Gibson |
Prices | ||
MSRP | $849.99 | $2,799.00 |
Used Price | $594.99 | $1,959.30 |
Sale Price | $764.99 | $2,519.10 |
Solidbody Electric Guitar with Alder Body, Maple Neck, Maple Fingerboard, and 2 Single-coil Pickups - Capri Orange
Solidbody Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Gold Top