Put solidbody guitars head to head to compare size, weight, and more.
$2775.00
|
vs |
$882.00
|
Solidbody Guitars | Gibson Les Paul Standard '50s - Gold Top | PRS SE Silver Sky - Stone Blue with Rosewood Fingerboard |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Les Paul Standard '50s | SE Silver Sky |
Body Material | Mahogany | Poplar |
Top Material | Maple | |
Body Finish | Gloss Nitrocellulose Lacquer | Gloss |
Color | Gold Top | Stone Blue |
Neck Material | Mahogany | Maple |
Neck Shape | Vintage '50s | 635JM |
Neck Joint | Set Neck | Bolt-on |
Radius | 12" | 8.5" |
Fingerboard Material | Rosewood | Rosewood |
Fingerboard Inlay | Acrylic Trapezoids | Small Birds |
Number of Frets | 22, Medium Jumbo | 22 |
Scale Length | 24.75" | 25.5" |
Nut Width | 1.695" | 1.625" |
Nut Material | GraphTech | Synthetic Bone |
Bridge/Tailpiece | ABR-1 Tune-o-Matic Bridge with Stopbar Tailpiece | 2-Piece Steel Tremolo |
Tuners | Vintage Deluxe | Vintage-style Non-locking |
Neck Pickup | Burstbucker 1 Humbucker | PRS 635JM "S" Single-coil |
Bridge Pickup | Burstbucker 2 Humbucker | PRS 635JM "S" Single-coil |
Controls | 2 x volume, 2 x tone | 1 x master volume, 2 x tone |
Switching | 3-way toggle pickup switch | 5-way blade pickup switch |
Strings | Gibson, .010-.046 | PRS, .010-.046 |
Case/Gig Bag | Hardshell Case | Gig Bag |
Manufacturer Part Number: | LPS5P00GTNH1 | 109639::2J: |
Middle Pickup | PRS 635JM "S" Single-coil | |
Details | ||
Brand | Gibson | PRS |
Prices | ||
MSRP | $2,799.00 | $849.00 |
Used Price | $1,959.30 | $594.30 |
Sale Price | $2,519.10 | $764.10 |
Solidbody Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Gold Top
Solidbody Electric Guitar with Poplar Body, Maple Neck, Rosewood Fingerboard, and 3 Single-coil Pickups -Stone Blue