Put solidbody guitars head to head to compare size, weight, and more.
$2726.00
|
vs |
$1760.00
|
Solidbody Guitars | Gibson Les Paul Standard '60s - Iced Tea | Gibson SG Standard - Ebony |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Les Paul Standard '60s | SG Standard |
Body Material | Mahogany | Mahogany |
Top Material | AA Figured Maple | |
Body Finish | Gloss Nitrocellulose Lacquer | Gloss Nitrocellulose Lacquer |
Color | Iced Tea | Ebony |
Neck Material | Mahogany | Mahogany |
Neck Shape | Slim Taper | Rounded |
Neck Joint | Set Neck | Set Neck |
Radius | 12" | 12" |
Fingerboard Material | Rosewood | Rosewood |
Fingerboard Inlay | Acrylic Trapezoids | Acrylic Trapezoids |
Number of Frets | 22, Medium Jumbo | 22, Medium |
Scale Length | 24.75" | 24.75" |
Nut Width | 1.695" | 1.695" |
Nut Material | GraphTech | GraphTech |
Bridge/Tailpiece | ABR-1 Tune-o-Matic Bridge with Stopbar Tailpiece | Nashville Tune-O-Matic with Stopbar |
Tuners | Grover Rotomatics | Grover Rotomatics |
Neck Pickup | Burstbucker 61R Humbucker | 490R Humbucker |
Bridge Pickup | Burstbucker 61T Humbucker | 490T Humbucker |
Controls | 2 x volume, 2 x tone | 2 x volume, 2 x tone |
Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
Strings | Gibson, .010-.046 | Gibson, .010-.046 |
Case/Gig Bag | Hardshell Case | Softshell Case |
Manufacturer Part Number: | LPS600ITNH1 | SGS00EBCH1 |
Details | ||
Brand | Gibson | Gibson |
Prices | ||
MSRP | $2,799.00 | $1,799.00 |
Used Price | $1,959.30 | $1,259.30 |
Sale Price | $2,519.10 | $1,619.10 |
Solidbody Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Iced Tea
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Ebony