Put solidbody guitars head to head to compare size, weight, and more.
$654.00
|
vs |
$1760.00
|
Solidbody Guitars | Epiphone Firebird - Vintage Sunburst | Gibson SG Standard - Ebony |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Firebird | SG Standard |
Body Material | Mahogany | Mahogany |
Body Finish | Gloss | Gloss Nitrocellulose Lacquer |
Color | Vintage Sunburst | Ebony |
Neck Material | Mahogany/Walnut | Mahogany |
Neck Shape | Slim Taper C | Rounded |
Neck Joint | Neck-through | Set Neck |
Radius | 12" | 12" |
Fingerboard Material | Indian Laurel | Rosewood |
Fingerboard Inlay | Trapezoid | Acrylic Trapezoids |
Number of Frets | 22, Medium Jumbo | 22, Medium |
Scale Length | 24.75" | 24.75" |
Nut Width | 1.693" | 1.695" |
Nut Material | GraphTech | GraphTech |
Bridge/Tailpiece | LockTone Tune-O-Matic Bridge with Stopbar Tailpiece | Nashville Tune-O-Matic with Stopbar |
Tuners | Kidney-style Tuners | Grover Rotomatics |
Neck Pickup | ProBucker FB720 Humbucker | 490R Humbucker |
Bridge Pickup | ProBucker FB720 Humbucker | 490T Humbucker |
Controls | 2 x volume, 2 x tone | 2 x volume, 2 x tone |
Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
Strings | Gibson, .010-.046 | Gibson, .010-.046 |
Case/Gig Bag | Sold Separately | Softshell Case |
Manufacturer Part Number: | EIFBVSNH1 | SGS00EBCH1 |
Details | ||
Brand | Epiphone | Gibson |
Prices | ||
MSRP | $649.00 | $1,799.00 |
Used Price | $454.30 | $1,259.30 |
Sale Price | $584.10 | $1,619.10 |
Solidbody Electric Guitar with Mahogany Body, Mahogany/Walnut Neck, Indian Laurel Fretboard, and Two Humbucking Pickups - Vintage Sunburst
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Ebony