Put solidbody guitars head to head to compare size, weight, and more.
$1081.00
|
vs |
$1824.00
|
Solidbody Guitars | ESP LTD EC-1000 - Vintage Black | Gibson SG Standard - Heritage Cherry |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | Eclipse | SG Standard |
Body Material | Mahogany | Mahogany |
Body Finish | Satin | Gloss Nitrocelllulose Lacquer |
Color | Vintage Black | Heritage Cherry |
Neck Material | Mahogany | Mahogany |
Neck Shape | Thin U | Rounded |
Neck Joint | Neck-through | Set Neck |
Radius | 13.7" | 12" |
Fingerboard Material | Macassar Ebony | Rosewood |
Fingerboard Inlay | Pearloid Flags | Acrylic Trapezoids |
Number of Frets | 24, Extra Jumbo | 22, Medium Jumbo |
Scale Length | 24.75" | 24.75" |
Nut Width | 1.650" | 1.695" |
Nut Material | Molded | Graph Tech |
Bridge/Tailpiece | TonePros Locking Tune-O-Matic Bridge with Stopbar Tailpiece | Nashville Tune-O-Matic with Stopbar |
Tuners | Locking | Grover Rotomatics |
Neck Pickup | EMG 60 Humbucker | 490R Humbucker |
Bridge Pickup | EMG 81 Humbucker | 490T Humbucker |
Controls | 2 x volume, 1 x master tone | 2 x volume, 2 x tone |
Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
Strings | D'Addario, .010-.046 | Gibson, .010-.046 |
Case/Gig Bag | Sold Separately | Softshell Case |
Manufacturer Part Number: | LEC1000VB | SGS00HCCH1 |
Details | ||
Brand | ESP | Gibson |
Prices | ||
MSRP | $1,099.00 | $1,799.00 |
Used Price | $769.30 | $1,259.30 |
Sale Price | $989.10 | $1,619.10 |
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Vintage Black
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Heritage Cherry