Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$776.99
|
vs |
$531.99
|
| 6-string Acoustic Guitars | Gretsch G5031FT Rancher Dreadnought - Sunburst | Yamaha FSX830C Concert Cutaway - Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Dreadnought | Concert |
| Body Style: | No Cutaway | Single Cutaway |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Sunburst | Natural |
| Finish: | Gloss Polyester | Gloss |
| Top Wood: | Solid Spruce | Solid Spruce |
| Back & Sides Wood: | Arched Laminated Mahogany Back, Laminated Mahogany Sides | Rosewood |
| Body Bracing: | Scalloped X-bracing | Scalloped |
| Neck Wood: | Mahogany | Nato |
| Fingerboard Material: | Laurel | Rosewood |
| Fingerboard Inlay: | Neo-Classic Thumbnails | Dots |
| Number of Frets: | 16, Vintage | 20 |
| Scale Length: | 25" | 25" |
| Tuning Machines: | Deluxe Die-cast | Die-cast Chrome |
| Bridge Material: | Rosewood | Rosewood |
| Nut/Saddle Material: | Compensated Synthetic Bone | Urea |
| Nut Width: | 1.6875" | 1.6875" |
| Electronics: | Fideli Tron Humbucker Pickup | Yamaha System-66 |
| Strings: | D'Addario, .012-.052 | D'Addario, .012-.053 |
| Manufacturer Part Number: | 2714031552 | FSX830C |
| Binding: | Cream | |
| Neck Shape: | Thin | |
| Radius: | 15.75" | |
| Details | ||
| Brand | Gretsch | Yamaha |
| Prices | ||
| MSRP | $749.99 | $539.99 |
| Used Price | $524.99 | $377.99 |
| Sale Price | $674.99 | $485.99 |
6-string Acoustic-electric Guitar with Spruce Top, Mahogany Back and Sides, Mahogany Neck, Laurel Fingerboard, and Fideli'Tron Humbucking Pickup - Sunburst
6-string Acoustic-electric Guitar with Sitka Spruce Top, Rosewood Back and Sides, Nato Neck, Rosewood Fingerboard, and Yamaha Electronics - Natural