Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$1677.00
|
vs |
$551.99
|
| 6-string Acoustic Guitars | Guild D-20 - Vintage Sunburst | Yamaha FGX830C Dreadnought Cutaway - Natural |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Dreadnought | Dreadnought |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Vintage Sunburst | Natural |
| Finish: | Satin | Gloss |
| Top Wood: | Solid Mahogany | Spruce |
| Back & Sides Wood: | Solid Mahogany | Rosewood |
| Body Bracing: | X-Scalloped | Scalloped |
| Neck Wood: | Mahogany | Nato |
| Neck Shape: | C profile | Thin |
| Radius: | 12" | |
| Fingerboard Material: | Rosewood | Rosewood |
| Fingerboard Inlay: | Pearloid Dot | |
| Number of Frets: | 20 | 20 |
| Scale Length: | 25.6" | 25.5" |
| Tuning Machines: | Vintage style open-gear, 20:1 ratio | Die-cast Chrome |
| Bridge Material: | Rosewood | Rosewood |
| Nut/Saddle Material: | Bone/Bone | Urea |
| Nut Width: | 1.6875" | 1.675" |
| Strings: | Coated Phosphor Bronze Light Gauge | |
| Case Included: | Hardshell Case | Sold Separately |
| Body Length: | 20" | |
| Body Width: | 16" Lower Bout, 11.75" Upper Bout | |
| Body Depth: | 5" lower, 4" upper | |
| Overall Length: | 42" | |
| Manufacturer Part Number: | 385-0200-837 | FGX830C |
| Body Style: | Single Cutaway | |
| Binding: | Cream | |
| Electronics: | Yamaha System-66 | |
| Details | ||
| Brand | Guild | Yamaha |
| Prices | ||
| MSRP | $1,699.00 | $539.99 |
| Used Price | $1,189.30 | $377.99 |
| Sale Price | $1,529.10 | $485.99 |
6-string Acoustic Guitar with Mahogany Top, Mahogany Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Vintage Sunburst
6-string Acoustic-electric Guitar with Sitka Spruce Top, Rosewood Back and Sides, Nato Neck, Rosewood Fingerboard, and Yamaha Electronics - Natural