Put solidbody guitars head to head to compare size, weight, and more.
|
$2599.00
|
vs |
$679.00
|
| Solidbody Guitars | Heritage Standard H-150 | PRS SE Standard 245 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Number of Strings | 6 | 6 |
| Left-/Right-handed | Right-handed | Right-handed |
| Body Type | Solidbody | Solidbody |
| Body Shape | Standard H-150 Singlecut | SE 245 |
| Body Material | Mahogany | Mahogany |
| Top Material | Curly Maple | |
| Body Finish | Gloss Nitrocellulose Lacquer | Polyurethane Gloss |
| Color | Dirty Lemon Burst | Tobacco Sunburst |
| Neck Material | Mahogany | Mahogany |
| Neck Shape | Standard C | Pattern Wide Fat |
| Neck Joint | Set Neck | Set Neck |
| Radius | 12" | 10" |
| Fingerboard Material | Rosewood | Rosewood |
| Fingerboard Inlay | Pearloid Trapezoids | White Pearloid Old School Birds |
| Number of Frets | 22, Medium Jumbo | 22, Medium Jumbo |
| Scale Length | 24.75" | 24.5" |
| Nut Width | 1.6875" | 1.6875" |
| Nut Material | Bone | PPS Plastic |
| Bridge/Tailpiece | Non-locking Tune-O-Matic Zinc Bridge with Stopbar Tailpiece | PRS Adjustable Stoptail |
| Tuners | Grover 18:1 | PRS Designed |
| Neck Pickup | Seymour Duncan '59 Humbucker | PRS 245 "S" Humbucker |
| Bridge Pickup | Seymour Duncan '59 Humbucker | PRS 245 "S" Humbucker |
| Controls | 2 x volume, 2 x tone | 2 x volume, 2 x tone |
| Switching | 3-way toggle pickup switch | 3-way toggle pickup switch |
| Strings | Elixir, .010-.046 | D'Addario, .009-.042 |
| Case/Gig Bag | Hardshell Case | Gig Bag |
| Manufacturer Part Number: | HRT-010106128 | 108117:TS |
| Details | ||
| Brand | Heritage | PRS |
| Prices | ||
| MSRP | $2,599.00 | $679.00 |
| Used Price | $1,819.30 | $475.30 |
| Sale Price | $2,339.10 | $611.10 |
Solidbody Electric Guitar with Mahogany Body, Maple Top, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Dirty Lemon Burst
Solidbody Electric Guitar with Mahogany Body, Mahogany Neck, Rosewood Fingerboard, and 2 Humbucking Pickups - Tobacco Sunburst