Put solidbody guitars head to head to compare size, weight, and more.
$499.99
|
vs |
$1299.00
|
Solidbody Guitars | Ibanez Steve Vai Signature JEMJR | Schecter Solo-II SLS Elite Evil Twin |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Number of Strings | 6 | 6 |
Left-/Right-handed | Right-handed | Right-handed |
Body Type | Solidbody | Solidbody |
Body Shape | JEM | Solo-II Elite Evil Twin |
Body Material | Meranti | Swamp Ash |
Body Finish | Polyurethane Gloss | Satin |
Color | White | Black |
Neck Material | Maple | Maple/Walnut/Padauk |
Neck Shape | Wizard III | Ultra Thin C |
Neck Joint | Bolt-on | Neck-through |
Radius | 15.7" | 12"-16" compound |
Fingerboard Material | Jatoba | Ebony |
Fingerboard Inlay | Acrylic Vine | Black |
Number of Frets | 24, Jumbo | 24, Extra Jumbo |
Scale Length | 25.5" | 24.75" |
Nut Width | 1.693" | 1.653" |
Nut Material | Locking nut | Black Melamine |
Bridge/Tailpiece | Double-locking Bridge | TonePros Tune-O-Matic Bridge with T1Z Tailpirce |
Tuners | Cosmo Black | Schecter Locking |
Neck Pickup | Quantum Humbucker | Fishman Fluence Modern Alnico Humbucker |
Middle Pickup | Quantum Single-coil | |
Bridge Pickup | Quantum Humbucker | Fishman Fluence Modern Ceramic Humbucker |
Controls | 1 x master volume, 1 x master tone | 1 x master volume, 1 x master |
Switching | 5-way blade pickup switch | 3-way toggle pickup switch |
Strings | D'Addario, .009-.042 | Elixir, .010-.0416 |
Case/Gig Bag | Sold Separately | Sold Separately |
Manufacturer Part Number: | JEMJRWH | 1338 |
Details | ||
Brand | Ibanez | Schecter |
Prices | ||
MSRP | $499.99 | $1,299.00 |
Used Price | $349.99 | $909.30 |
Sale Price | $449.99 | $1,169.10 |
Solidbody Electric Guitar with Meranti Body, Rosewood Fingerboard, 1 Single-coil Pickup, and 2 Humbucking Pickups - White
Solidbody Electric Guitar with Ash Body, Maple/Walnut/Padauk Neck, Ebony Fingerboard, and 2 Humbucking Pickups - Satin Black