Put ukuleles head to head to compare size, weight, and more.
$180.99
|
vs |
$92.00
|
Ukuleles | Ibanez UEWT5E Tenor with Electronics and Cutaway - Natural | Kala KA-S Mahogany Series Soprano |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Tenor | Soprano Soprano |
Number of Strings: | 4 | 4 4 |
Color: | Natural | Natural Natural |
Finish: | Satin | Satin Satin |
Top Material: | Sapele | Mahogany Mahogany |
Back & Sides Material: | Sapele | Mahogany Mahogany |
Neck Material: | Okoume | Mahogany Mahogany |
Fingerboard Material: | Purpleheart | Walnut Walnut |
Fingerboard Inlay: | Maple Dots | Dots Dots |
Number of Frets: | 19 | 12 12 |
Scale Length: | 17" | 13.62" 13.62" |
Tuners: | Open Gear with Chrome buttons | Geared Tuners Geared Tuners |
Nut Material: | Plastic | GraphTech NuBone GraphTech NuBone |
Nut Width: | 1.377" | 1.37" 1.37" |
Saddle Material: | Plastic | GraphTech NuTech GraphTech NuTech |
Electronics: | Ibanez AEQ2U preamp with Tuner | |
Strings: | Ibanez/Aquila NYLBlack | Aquila Super Nylgut Aquila Super Nylgut |
Body Length: | 12" | 9.37" 9.37" |
Lower Bout Width: | 7" | 7" 7" |
Body Depth: | 2.75" (max) | 2.37" 2.37" |
Manufacturer Part Number: | UEWT5E | KA-S2006 KA-S2006 |
Binding Material: | Cream Cream | |
Overall Length: | 20.87" 20.87" | |
Upper Bout Width: | 5.12" 5.12" | |
Waist Width: | 4.5" 4.5" | |
Details | ||
Brand | Ibanez | Kala |
Prices | ||
MSRP | $179.99 | $89.00 |
Used Price | $125.99 | $62.30 |
Sale Price | $161.99 | $80.10 |
Tenor Ukulele with Sapele Top, Back, and Sides, Okoume Neck, Purpleheart Fingerboard, and Ibanez Electronics - Natural
Standard Ukulele, Mahogany - Natural