Put ukuleles head to head to compare size, weight, and more.
|
$115.99
|
vs |
$85.00
|
| Ukuleles | Ibanez UKC100 Concert - Natural | Kala Surf Concert - Surf's Up |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Size: | Concert | Concert |
| Number of Strings: | 4 | 4 |
| Color: | Natural | Surf's Up |
| Finish: | Open Pore | Satin |
| Top Material: | Sapele | Spruce |
| Back & Sides Material: | Sapele | Mahogany |
| Neck Material: | Okoume | Mahogany |
| Fingerboard Material: | Purpleheart | Rosewood |
| Fingerboard Inlay: | White dots | Celluloid Dots |
| Number of Frets: | 17 | 18 |
| Scale Length: | 14.96" | 14.8125" |
| Tuners: | Open Gear with Chrome buttons | Open Geared |
| Nut Material: | Plastic | GraphTech NuBone |
| Nut Width: | 1.46" | 1.4375" |
| Saddle Material: | Plastic | GraphTech NuBone |
| Strings: | .022, .028, .032, .022 | Aquila Super Nylgut |
| Case Included: | Gig Bag | |
| Manufacturer Part Number: | UKC100OPN | KA-SURF-SURFSUP |
| Details | ||
| Brand | Ibanez | Kala |
| Prices | ||
| MSRP | $119.99 | $89.00 |
| Used Price | $83.99 | $62.30 |
| Sale Price | $107.99 | $80.10 |
Concert Ukulele with Sapele Top, Sapele Back and Sides, Okoume Neck, and Purpleheart Fingerboard - Natural
Concert Ukulele with Spruce Top, Mahogany Back and Sides, Mahogany Neck and Rosewood Fingerboard - Surf's Up