Put ukuleles head to head to compare size, weight, and more.
$119.99
|
vs |
$89.00
|
Ukuleles | Ibanez UKC100 Concert | Kala Surf Concert |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Size: | Concert | Concert |
Number of Strings: | 4 | 4 |
Color: | Natural | Far Out Wipeout Surf Swell Surf's Up Riptide Dawn Patrol |
Finish: | Open Pore | Satin |
Top Material: | Sapele | Spruce |
Back & Sides Material: | Sapele | Mahogany |
Neck Material: | Okoume | Mahogany |
Fingerboard Material: | Purpleheart | Rosewood |
Fingerboard Inlay: | White dots | Celluloid Dots |
Number of Frets: | 17 | 18 |
Scale Length: | 14.96" | 14.8125" |
Tuners: | Open Gear with Chrome buttons | Open Geared Open Gear |
Nut Material: | Plastic | GraphTech NuBone |
Nut Width: | 1.46" | 1.4375" |
Saddle Material: | Plastic | GraphTech NuBone |
Strings: | .022, .028, .032, .022 | Aquila Super Nylgut |
Case Included: | Gig Bag | |
Manufacturer Part Number: | UKC100OPN | KA-SURF-FAROUT KA-SURF-WIPEOUT KA-SURF-SWELL KA-SURF-SURFSUP KA-SURF-RIPTIDE KA-SURF-DAWNPATROL |
Details | ||
Brand | Ibanez | Kala |
Prices | ||
MSRP | $119.99 | $89.00 |
Used Price | $83.99 | $62.30 |
Sale Price | $107.99 | $80.10 |
Concert Ukulele with Sapele Top, Sapele Back and Sides, Okoume Neck, and Purpleheart Fingerboard - Natural
Concert Ukulele with Spruce Top, Mahogany Back and Sides, Mahogany Neck, and Rosewood Fingerboard - Far Out