Put 6-string acoustic guitars head to head to compare size, weight, and more.
$1355.99
|
vs |
$505.00
|
6-string Acoustic Guitars | Journey Instruments OF660 Overhead Carbon Fiber - Black Gloss | Washburn Apprentice AG40CE - Natural |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
String Type: | Steel | Steel |
Number of Strings: | 6 | 6 |
Body Shape: | 00 Travel | Dreadnought |
Left-/Right-handed: | Right-handed | Right-handed |
Color: | Black | Natural |
Finish: | High Gloss Polyurethane | Gloss |
Top Wood: | Unidirectional Carbon Fiber | Select Spruce |
Back & Sides Wood: | Fiberglass reinforced Carbon Fiber | Flamed Maple |
Neck Wood: | Carbon Fiber | Mahogany |
Neck Shape: | Traditional C | |
Radius: | 16" | |
Fingerboard Material: | Carbon Fiber | Engineered Wood |
Number of Frets: | 20, Medium Brass | 20 |
Scale Length: | 24.5" | 25.5" |
Tuning Machines: | Grover Locking Mini | Chrome Die-cast with Black buttons |
Bridge Material: | Carbon Fiber | |
Nut/Saddle Material: | Bone/Bone | ABS/ABS |
Nut Width: | 1.75" | 1.6875" |
Electronics: | Journey Undersaddle pickup | Barcus-Berry LX4 |
Strings: | Elixir Phosphor Bronze Nanoweb Lights, .012-.053 | D'Addario, .012-.053 |
Case Included: | Travel Backpack Bag | |
Body Length: | 18" | |
Body Width: | 12.5" lower bout | |
Body Depth: | 3.5"-4.64" | |
Overall Length: | 35.5" | |
Manufacturer Part Number: | OF660 | AG40CEK-A-U |
Body Bracing: | Quartersawn Scalloped | |
Fingerboard Inlay: | Dots | |
Case/Gig Bag: | Hardshell Case | |
Details | ||
Brand | Journey Instruments | Washburn |
Prices | ||
MSRP | $1,399.99 | $489.00 |
Used Price | $979.99 | $342.30 |
Sale Price | $1,259.99 | $440.10 |
6-string Acoustic-electric Travel Guitar with Carbon Fiber Top, Carbon Fiber Back and Sides, Carbon Fiber Neck, Carbon Fiber Fingerboard, and Under-saddle Passive Pickup - Black Gloss
6-string Acoustic-electric Guitar with Spruce Top, Flame Maple Back and Sides, Mahogany Neck, and Engineered Wood Fingerboard - Natural