Put 6-string acoustic guitars head to head to compare size, weight, and more.
$1349.99
|
vs |
$839.99
|
6-string Acoustic Guitars | Journey Instruments OF660 Overhead Carbon Fiber | Yamaha Red Label FG3 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
String Type: | Steel | Steel |
Number of Strings: | 6 | 6 |
Body Shape: | 00 Travel | Dreadnought |
Left-/Right-handed: | Right-handed | Right-handed |
Color: | Navy Black | Natural |
Finish: | Matte High Gloss Polyurethane | Semi-gloss |
Top Wood: | Unidirectional Carbon Fiber | Solid Sitka Spruce |
Back & Sides Wood: | Fiberglass reinforced Carbon Fiber | Solid Mahogany |
Neck Wood: | Carbon Fiber | African Mahogany |
Neck Shape: | Traditional C | |
Radius: | 16" | 15.75" |
Fingerboard Material: | Carbon Fiber | Ebony |
Number of Frets: | 20, Medium 20, Medium Brass | 20 |
Scale Length: | 24.5" | 25" |
Tuning Machines: | Grover Locking Mini | Gotoh Open-gear |
Bridge Material: | Carbon Fiber | Ebony |
Nut/Saddle Material: | Bone/Bone | Urea/Urea |
Nut Width: | 1.75" | 1.75" |
Electronics: | Journey Undersaddle pickup | |
Strings: | Elixir Phosphor Bronze Nanoweb Lights, .012-.053 | Elixir Nanoweb 80/20 |
Case Included: | Travel Backpack Bag | Softshell Case |
Body Length: | 18" | |
Body Width: | 12.5" 12.5" lower bout | |
Body Depth: | 3.5"-4.64" | |
Overall Length: | 35.5" | |
Manufacturer Part Number: | OF660B1M OF660 | FG3 |
Body Bracing: | Midified Scalloping | |
Fingerboard Inlay: | Dots | |
Details | ||
Brand | Journey Instruments | Yamaha |
Prices | ||
MSRP | $1,349.99 | $839.99 |
Used Price | $944.99 | $587.99 |
Sale Price | $1,214.99 | $755.99 |
6-string Acoustic-electric Travel Guitar with Carbon Fiber Top, Carbon Fiber Back and Sides, Carbon Fiber Neck, Carbon Fiber Fingerboard, and Under-saddle Passive Pickup - Matte Navy
6-string Acoustic Guitar with a Solid Sitka Spruce Top, Solid Mahogany Back and Sides, African Mahogany Neck, and Ebony Fingerboard - Natural