Put 6-string acoustic guitars head to head to compare size, weight, and more.
|
$153.99
|
vs |
$1360.99
|
| 6-string Acoustic Guitars | Ibanez PN1 Mahogany - Natural High Gloss | Journey Instruments OF660M Overhead Carbon Fiber - Orange Matte |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| String Type: | Steel | Steel |
| Number of Strings: | 6 | 6 |
| Body Shape: | Parlor | 00 Travel |
| Left-/Right-handed: | Right-handed | Right-handed |
| Color: | Nautral | Orange Matte |
| Finish: | Gloss Polyester | Satin |
| Top Wood: | Spruce | Unidirectional Carbon Fiber |
| Back & Sides Wood: | Nyatoh | Fiberglass reinforced Carbon Fiber |
| Neck Wood: | Nyatoh | Carbon Fiber |
| Neck Shape: | PN | Traditional C |
| Radius: | 9.8" | 16" |
| Fingerboard Material: | Nandu | Carbon Fiber |
| Fingerboard Inlay: | White dots | |
| Number of Frets: | 18 | 20 |
| Scale Length: | 24.41" | 24.5" |
| Tuning Machines: | Open Gear with Ivory buttons | Grover Locking Mini |
| Bridge Material: | Nandu | Carbon Fiber |
| Nut/Saddle Material: | Plastic/Plastic | Bone/Bone |
| Nut Width: | 1.653" | 1.75" |
| Strings: | Ibanez, .012-.053 | Elixir Phosphor Bronze Lights |
| Body Length: | 19.5" | |
| Body Width: | 14.3" lower bout | |
| Body Depth: | 4" | |
| Manufacturer Part Number: | PN1MHNT | OF660O1M |
| Body Bracing: | Proprietary Carbon Fiber design | |
| Electronics: | Journeyy Under-saddle transducer pickup | |
| Case Included: | Gig Bag | |
| Details | ||
| Brand | Ibanez | Journey Instruments |
| Prices | ||
| MSRP | $159.99 | $1,349.99 |
| Used Price | $111.99 | $944.99 |
| Sale Price | $143.99 | $1,214.99 |
6-string Acoustic Guitar with Sapele Top, Nyatoh Back and Sides, Mahogany Neck, and Nandu Fingerboard - Natural Gloss
6-string Acoustic-electric Travel Guitar with Carbon Fiber Top, Carbon Fiber Back and Sides, Carbon Fiber Neck, Carbon Fiber Fingerboard, and Under-saddle Passive Pickup - Matte Orange